Rochester, New York General Schedule Payscale
Location | County | Population | Gov't Employees | GS Locality |
---|---|---|---|---|
Rochester | Monroe County | 209,983 | 239 | Rochester (RT) |
There are approximately 239 federal employees under the General Schedule employed in Rochester. All federal employees in Rochester are paid under the adjusted General Schedule pay table for the Rochester GS Locality, which provides for a 17.35% pay increase above the base GS pay rates. Locality Adjustments are used to account for higher costs of living in Rochester, and to keep government salaries competitive with comparable private sector jobs.
The yearly base salaries of General Schedule employees in Rochester can be determined from the 2024 pay chart below, based on their GS Grade and Step. For more details, learn more about the GS Payscale or use our General Schedule salary calculator.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $26,058 | $26,933 | $27,798 | $28,662 | $29,526 | $30,032 | $30,890 | $31,754 | $31,789 | $32,596 |
GS-2 | $29,301 | $29,998 | $30,969 | $31,789 | $32,148 | $33,094 | $34,040 | $34,986 | $35,931 | $36,877 |
GS-3 | $31,971 | $33,036 | $34,102 | $35,167 | $36,233 | $37,299 | $38,364 | $39,430 | $40,495 | $41,561 |
GS-4 | $35,888 | $37,084 | $38,280 | $39,477 | $40,672 | $41,868 | $43,064 | $44,260 | $45,456 | $46,651 |
GS-5 | $40,152 | $41,491 | $42,829 | $44,167 | $45,505 | $46,844 | $48,182 | $49,519 | $50,858 | $52,196 |
GS-6 | $44,760 | $46,252 | $47,744 | $49,237 | $50,729 | $52,221 | $53,713 | $55,205 | $56,698 | $58,189 |
GS-7 | $49,739 | $51,397 | $53,055 | $54,713 | $56,371 | $58,030 | $59,688 | $61,346 | $63,004 | $64,662 |
GS-8 | $55,083 | $56,919 | $58,755 | $60,591 | $62,427 | $64,263 | $66,099 | $67,935 | $69,770 | $71,607 |
GS-9 | $60,840 | $62,868 | $64,896 | $66,924 | $68,951 | $70,979 | $73,007 | $75,036 | $77,064 | $79,092 |
GS-10 | $66,999 | $69,232 | $71,464 | $73,697 | $75,930 | $78,163 | $80,396 | $82,630 | $84,863 | $87,095 |
GS-11 | $73,611 | $76,064 | $78,518 | $80,972 | $83,424 | $85,878 | $88,332 | $90,784 | $93,238 | $95,692 |
GS-12 | $88,230 | $91,170 | $94,111 | $97,051 | $99,992 | $102,932 | $105,873 | $108,814 | $111,754 | $114,694 |
GS-13 | $104,917 | $108,414 | $111,912 | $115,409 | $118,907 | $122,404 | $125,902 | $129,399 | $132,898 | $136,395 |
GS-14 | $123,980 | $128,112 | $132,245 | $136,378 | $140,511 | $144,644 | $148,778 | $152,911 | $157,044 | $161,176 |
GS-15 | $145,832 | $150,693 | $155,553 | $160,414 | $165,275 | $170,135 | $174,996 | $179,856 | $184,717 | $189,578 |
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $25,801 | $26,667 | $27,523 | $28,379 | $29,234 | $29,735 | $30,585 | $31,440 | $31,474 | $32,274 |
GS-2 | $29,011 | $29,701 | $30,662 | $31,474 | $31,830 | $32,766 | $33,703 | $34,639 | $35,576 | $36,512 |
GS-3 | $31,655 | $32,710 | $33,765 | $34,820 | $35,875 | $36,930 | $37,985 | $39,040 | $40,095 | $41,150 |
GS-4 | $35,534 | $36,718 | $37,902 | $39,086 | $40,270 | $41,454 | $42,638 | $43,822 | $45,006 | $46,190 |
GS-5 | $39,756 | $41,081 | $42,406 | $43,730 | $45,055 | $46,380 | $47,705 | $49,030 | $50,355 | $51,680 |
GS-6 | $44,317 | $45,795 | $47,272 | $48,750 | $50,227 | $51,704 | $53,182 | $54,659 | $56,137 | $57,614 |
GS-7 | $49,247 | $50,889 | $52,531 | $54,172 | $55,814 | $57,456 | $59,097 | $60,739 | $62,381 | $64,023 |
GS-8 | $54,538 | $56,356 | $58,174 | $59,992 | $61,809 | $63,627 | $65,445 | $67,263 | $69,080 | $70,898 |
GS-9 | $60,238 | $62,246 | $64,254 | $66,262 | $68,270 | $70,277 | $72,285 | $74,293 | $76,301 | $78,309 |
GS-10 | $66,336 | $68,546 | $70,757 | $72,968 | $75,179 | $77,390 | $79,601 | $81,812 | $84,023 | $86,233 |
GS-11 | $72,883 | $75,312 | $77,741 | $80,170 | $82,599 | $85,028 | $87,457 | $89,887 | $92,316 | $94,745 |
GS-12 | $87,357 | $90,268 | $93,179 | $96,091 | $99,002 | $101,914 | $104,825 | $107,737 | $110,648 | $113,560 |
GS-13 | $103,878 | $107,341 | $110,804 | $114,267 | $117,730 | $121,193 | $124,656 | $128,119 | $131,582 | $135,045 |
GS-14 | $122,753 | $126,845 | $130,937 | $135,029 | $139,121 | $143,213 | $147,305 | $151,397 | $155,489 | $159,581 |
GS-15 | $144,389 | $149,201 | $154,014 | $158,826 | $163,639 | $168,451 | $173,264 | $178,076 | $182,889 | $187,701 |
* The 2024 General Schedule payscale is capped at a maximum salary of $191,900 per year, which is Level 4 of the Senior Executive Service payscale.