Naval Air Station Lemoore, California General Schedule Payscale
Location | County | Population | Gov't Employees | GS Locality |
---|---|---|---|---|
Naval Air Station Lemoore | Kings County | 25,186 | Unknown | Fresno (FN) |
Naval Air Station Lemoore is a Navy facility located in Lemoore, California. While most government employees in the area work at this facility, the pay rates on this page apply to any Federal employees in Lemoore and the greater area.
All federal employees in Naval Air Station Lemoore are paid under the adjusted General Schedule pay table for the Fresno GS Locality, which provides for a 17.15% pay increase above the base GS pay rates. Locality Adjustments are used to account for higher costs of living in Naval Air Station Lemoore, and to keep government salaries competitive with comparable private sector jobs.
The yearly base salaries of General Schedule employees in Naval Air Station Lemoore can be determined from the 2024 pay chart below, based on their GS Grade and Step. For more details, learn more about the GS Payscale or use our General Schedule salary calculator.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $26,013 | $26,887 | $27,750 | $28,613 | $29,476 | $29,981 | $30,837 | $31,700 | $31,735 | $32,541 |
GS-2 | $29,251 | $29,947 | $30,916 | $31,735 | $32,093 | $33,037 | $33,982 | $34,926 | $35,870 | $36,814 |
GS-3 | $31,916 | $32,980 | $34,044 | $35,108 | $36,171 | $37,235 | $38,299 | $39,362 | $40,426 | $41,490 |
GS-4 | $35,827 | $37,021 | $38,214 | $39,409 | $40,603 | $41,797 | $42,991 | $44,184 | $45,378 | $46,572 |
GS-5 | $40,084 | $41,421 | $42,756 | $44,092 | $45,427 | $46,764 | $48,099 | $49,435 | $50,772 | $52,107 |
GS-6 | $44,683 | $46,174 | $47,662 | $49,153 | $50,643 | $52,132 | $53,622 | $55,111 | $56,601 | $58,090 |
GS-7 | $49,654 | $51,309 | $52,965 | $54,620 | $56,275 | $57,931 | $59,586 | $61,241 | $62,897 | $64,552 |
GS-8 | $54,989 | $56,822 | $58,655 | $60,488 | $62,320 | $64,154 | $65,986 | $67,819 | $69,652 | $71,485 |
GS-9 | $60,736 | $62,761 | $64,785 | $66,809 | $68,834 | $70,858 | $72,883 | $74,908 | $76,932 | $78,957 |
GS-10 | $66,884 | $69,114 | $71,342 | $73,571 | $75,801 | $78,030 | $80,259 | $82,489 | $84,718 | $86,946 |
GS-11 | $73,486 | $75,934 | $78,384 | $80,834 | $83,282 | $85,732 | $88,181 | $90,630 | $93,079 | $95,529 |
GS-12 | $88,079 | $91,015 | $93,951 | $96,885 | $99,821 | $102,757 | $105,693 | $108,629 | $111,563 | $114,499 |
GS-13 | $104,738 | $108,229 | $111,721 | $115,212 | $118,705 | $122,196 | $125,688 | $129,179 | $132,671 | $136,162 |
GS-14 | $123,769 | $127,894 | $132,020 | $136,146 | $140,272 | $144,398 | $148,524 | $152,650 | $156,776 | $160,901 |
GS-15 | $145,583 | $150,436 | $155,288 | $160,141 | $164,993 | $169,845 | $174,698 | $179,550 | $184,402 | $189,255 |
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $25,757 | $26,621 | $27,476 | $28,330 | $29,184 | $29,685 | $30,533 | $31,387 | $31,421 | $32,219 |
GS-2 | $28,962 | $29,651 | $30,610 | $31,421 | $31,776 | $32,711 | $33,645 | $34,580 | $35,515 | $36,450 |
GS-3 | $31,601 | $32,654 | $33,708 | $34,761 | $35,814 | $36,867 | $37,920 | $38,973 | $40,027 | $41,080 |
GS-4 | $35,473 | $36,655 | $37,837 | $39,019 | $40,201 | $41,383 | $42,565 | $43,747 | $44,929 | $46,111 |
GS-5 | $39,688 | $41,011 | $42,333 | $43,656 | $44,979 | $46,301 | $47,624 | $48,946 | $50,269 | $51,592 |
GS-6 | $44,242 | $45,717 | $47,192 | $48,666 | $50,141 | $51,616 | $53,091 | $54,566 | $56,041 | $57,516 |
GS-7 | $49,163 | $50,802 | $52,441 | $54,080 | $55,719 | $57,358 | $58,997 | $60,636 | $62,275 | $63,914 |
GS-8 | $54,445 | $56,260 | $58,075 | $59,889 | $61,704 | $63,519 | $65,333 | $67,148 | $68,963 | $70,777 |
GS-9 | $60,135 | $62,140 | $64,144 | $66,149 | $68,153 | $70,158 | $72,162 | $74,166 | $76,171 | $78,175 |
GS-10 | $66,223 | $68,430 | $70,637 | $72,844 | $75,051 | $77,258 | $79,465 | $81,672 | $83,879 | $86,087 |
GS-11 | $72,758 | $75,183 | $77,608 | $80,033 | $82,458 | $84,883 | $87,308 | $89,733 | $92,158 | $94,583 |
GS-12 | $87,208 | $90,114 | $93,021 | $95,927 | $98,834 | $101,740 | $104,647 | $107,553 | $110,460 | $113,366 |
GS-13 | $103,701 | $107,158 | $110,615 | $114,072 | $117,530 | $120,987 | $124,444 | $127,901 | $131,358 | $134,815 |
GS-14 | $122,544 | $126,629 | $130,714 | $134,799 | $138,884 | $142,969 | $147,054 | $151,139 | $155,224 | $159,309 |
GS-15 | $144,143 | $148,947 | $153,751 | $158,555 | $163,360 | $168,164 | $172,968 | $177,773 | $182,577 | $187,381 |
* The 2024 General Schedule payscale is capped at a maximum salary of $191,900 per year, which is Level 4 of the Senior Executive Service payscale.