Spokane General Schedule Payscale
The Spokane Locality Area is a General Schedule locality primarily located within Washington. Federal employees who work within the Spokane locality area receive a locality adjustment of 17.18%, which is applied to the base General Schedule payscale.
Locality adjustment rates are set yearly by the OPM to account for higher costs of living within Spokane, as compared to the Rest of U.S. locality raise (which is applied to all Federal employees not located within any other locality).
The chart below is the 2024 General Schedule pay table, with Spokane's 17.18% locality raise applied to the base pay rates. These are the yearly pay rates that are applicable to most salaried federal employees within this region, based on their GS Grade and Step.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $26,020 | $26,894 | $27,758 | $28,620 | $29,484 | $29,989 | $30,845 | $31,708 | $31,743 | $32,549 |
GS-2 | $29,259 | $29,955 | $30,924 | $31,743 | $32,101 | $33,046 | $33,990 | $34,935 | $35,879 | $36,824 |
GS-3 | $31,925 | $32,989 | $34,053 | $35,117 | $36,180 | $37,244 | $38,308 | $39,372 | $40,436 | $41,500 |
GS-4 | $35,836 | $37,030 | $38,224 | $39,419 | $40,613 | $41,807 | $43,002 | $44,196 | $45,390 | $46,584 |
GS-5 | $40,094 | $41,431 | $42,767 | $44,103 | $45,439 | $46,776 | $48,112 | $49,448 | $50,785 | $52,120 |
GS-6 | $44,695 | $46,185 | $47,675 | $49,165 | $50,656 | $52,145 | $53,636 | $55,125 | $56,616 | $58,105 |
GS-7 | $49,667 | $51,322 | $52,978 | $54,634 | $56,290 | $57,946 | $59,601 | $61,257 | $62,913 | $64,569 |
GS-8 | $55,003 | $56,837 | $58,670 | $60,504 | $62,336 | $64,170 | $66,003 | $67,837 | $69,669 | $71,503 |
GS-9 | $60,752 | $62,777 | $64,802 | $66,827 | $68,851 | $70,876 | $72,901 | $74,927 | $76,952 | $78,977 |
GS-10 | $66,902 | $69,132 | $71,360 | $73,590 | $75,820 | $78,050 | $80,280 | $82,510 | $84,740 | $86,969 |
GS-11 | $73,505 | $75,954 | $78,404 | $80,854 | $83,303 | $85,753 | $88,204 | $90,653 | $93,103 | $95,553 |
GS-12 | $88,102 | $91,038 | $93,975 | $96,910 | $99,847 | $102,783 | $105,720 | $108,656 | $111,592 | $114,528 |
GS-13 | $104,765 | $108,257 | $111,750 | $115,242 | $118,735 | $122,227 | $125,720 | $129,212 | $132,705 | $136,197 |
GS-14 | $123,801 | $127,927 | $132,054 | $136,181 | $140,308 | $144,435 | $148,562 | $152,689 | $156,816 | $160,942 |
GS-15 | $145,621 | $150,474 | $155,328 | $160,182 | $165,035 | $169,889 | $174,742 | $179,596 | $184,450 | $189,303 |
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $25,763 | $26,628 | $27,483 | $28,338 | $29,192 | $29,692 | $30,541 | $31,395 | $31,429 | $32,227 |
GS-2 | $28,969 | $29,658 | $30,618 | $31,429 | $31,784 | $32,719 | $33,654 | $34,589 | $35,524 | $36,459 |
GS-3 | $31,609 | $32,663 | $33,716 | $34,770 | $35,823 | $36,877 | $37,930 | $38,983 | $40,037 | $41,090 |
GS-4 | $35,482 | $36,664 | $37,847 | $39,029 | $40,211 | $41,394 | $42,576 | $43,759 | $44,941 | $46,123 |
GS-5 | $39,698 | $41,021 | $42,344 | $43,667 | $44,990 | $46,313 | $47,636 | $48,959 | $50,282 | $51,605 |
GS-6 | $44,253 | $45,728 | $47,204 | $48,679 | $50,154 | $51,630 | $53,105 | $54,580 | $56,055 | $57,531 |
GS-7 | $49,176 | $50,815 | $52,454 | $54,094 | $55,733 | $57,372 | $59,012 | $60,651 | $62,291 | $63,930 |
GS-8 | $54,459 | $56,275 | $58,090 | $59,905 | $61,720 | $63,535 | $65,350 | $67,165 | $68,980 | $70,795 |
GS-9 | $60,151 | $62,156 | $64,161 | $66,166 | $68,171 | $70,176 | $72,181 | $74,185 | $76,190 | $78,195 |
GS-10 | $66,240 | $68,447 | $70,655 | $72,863 | $75,070 | $77,278 | $79,486 | $81,693 | $83,901 | $86,109 |
GS-11 | $72,777 | $75,203 | $77,628 | $80,054 | $82,479 | $84,905 | $87,331 | $89,756 | $92,182 | $94,608 |
GS-12 | $87,230 | $90,137 | $93,044 | $95,952 | $98,859 | $101,766 | $104,673 | $107,581 | $110,488 | $113,395 |
GS-13 | $103,728 | $107,186 | $110,644 | $114,102 | $117,560 | $121,018 | $124,476 | $127,934 | $131,392 | $134,850 |
GS-14 | $122,575 | $126,661 | $130,747 | $134,833 | $138,919 | $143,005 | $147,091 | $151,177 | $155,264 | $159,350 |
GS-15 | $144,179 | $148,985 | $153,791 | $158,596 | $163,402 | $168,207 | $173,013 | $177,818 | $182,624 | $187,429 |
* The 2024 General Schedule payscale is capped at a maximum salary of $191,900 per year, which is Level 4 of the Senior Executive Service payscale.
The primary city to which the Spokane locality area applies is Fairchild Air Force Base.