- GeneralSchedule.org
- GS Localities
- Milwaukee General Schedule Payscale
Milwaukee General Schedule Payscale
1,217 federal employees †
$57,129 average yearly pay
+5% salary raise this year
The Milwaukee Locality Area is a General Schedule locality primarily located within Wisconsin. Federal employees who work within the Milwaukee locality area receive a locality adjustment of 22.15%, which is applied to the base General Schedule payscale.
Locality adjustment rates are set yearly by the OPM to account for higher costs of living within Milwaukee, as compared to the Rest of U.S. locality raise (which is applied to all Federal employees not located within any other locality).
The chart below is the 2024 General Schedule pay table, with Milwaukee's 22.15% locality raise applied to the base pay rates. These are the yearly pay rates that are applicable to most salaried federal employees within this region, based on their GS Grade and Step.
Note: We have projected the 2025 General Schedule payscale below based on last year's General Schedule base pay increase of 4.7%. We will publish the official General Schedule payscale for 2025 when it becomes available.
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $27,123 | $28,035 | $28,935 | $29,834 | $30,734 | $31,261 | $32,154 | $33,053 | $33,089 | $33,930 |
GS-2 | $30,500 | $31,225 | $32,235 | $33,089 | $33,463 | $34,448 | $35,432 | $36,417 | $37,401 | $38,386 |
GS-3 | $33,279 | $34,388 | $35,497 | $36,606 | $37,715 | $38,824 | $39,933 | $41,042 | $42,152 | $43,261 |
GS-4 | $37,356 | $38,601 | $39,845 | $41,091 | $42,336 | $43,581 | $44,825 | $46,070 | $47,315 | $48,560 |
GS-5 | $41,795 | $43,189 | $44,581 | $45,974 | $47,366 | $48,760 | $50,152 | $51,545 | $52,939 | $54,331 |
GS-6 | $46,590 | $48,144 | $49,697 | $51,250 | $52,804 | $54,357 | $55,910 | $57,463 | $59,017 | $60,569 |
GS-7 | $51,773 | $53,499 | $55,225 | $56,951 | $58,677 | $60,403 | $62,129 | $63,855 | $65,581 | $67,307 |
GS-8 | $57,336 | $59,248 | $61,158 | $63,070 | $64,980 | $66,892 | $68,802 | $70,714 | $72,624 | $74,536 |
GS-9 | $63,329 | $65,439 | $67,550 | $69,661 | $71,772 | $73,882 | $75,993 | $78,105 | $80,216 | $82,327 |
GS-10 | $69,739 | $72,064 | $74,387 | $76,711 | $79,036 | $81,360 | $83,685 | $86,009 | $88,334 | $90,657 |
GS-11 | $76,622 | $79,175 | $81,729 | $84,284 | $86,836 | $89,391 | $91,945 | $94,498 | $97,052 | $99,606 |
GS-12 | $91,838 | $94,900 | $97,961 | $101,020 | $104,082 | $107,143 | $110,204 | $113,265 | $116,325 | $119,386 |
GS-13 | $109,208 | $112,848 | $116,490 | $120,130 | $123,771 | $127,411 | $131,052 | $134,692 | $138,334 | $141,974 |
GS-14 | $129,051 | $133,352 | $137,654 | $141,957 | $146,259 | $150,561 | $154,863 | $159,165 | $163,467 | $167,768 |
GS-15 | $151,797 | $156,856 | $161,916 | $166,975 | $172,035 | $177,094 | $182,154 | $187,213 | $191,900* | $191,900* |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $26,856 | $27,757 | $28,649 | $29,540 | $30,430 | $30,952 | $31,836 | $32,726 | $32,762 | $33,594 |
GS-2 | $30,198 | $30,916 | $31,917 | $32,762 | $33,132 | $34,107 | $35,081 | $36,056 | $37,031 | $38,006 |
GS-3 | $32,950 | $34,048 | $35,146 | $36,244 | $37,342 | $38,441 | $39,539 | $40,637 | $41,735 | $42,833 |
GS-4 | $36,987 | $38,220 | $39,452 | $40,685 | $41,917 | $43,149 | $44,382 | $45,614 | $46,847 | $48,079 |
GS-5 | $41,382 | $42,761 | $44,140 | $45,519 | $46,898 | $48,277 | $49,656 | $51,035 | $52,415 | $53,794 |
GS-6 | $46,130 | $47,668 | $49,206 | $50,744 | $52,281 | $53,819 | $55,357 | $56,895 | $58,433 | $59,971 |
GS-7 | $51,261 | $52,970 | $54,679 | $56,388 | $58,097 | $59,806 | $61,515 | $63,224 | $64,932 | $66,641 |
GS-8 | $56,769 | $58,661 | $60,553 | $62,446 | $64,338 | $66,230 | $68,122 | $70,014 | $71,906 | $73,798 |
GS-9 | $62,702 | $64,792 | $66,882 | $68,972 | $71,062 | $73,152 | $75,242 | $77,332 | $79,422 | $81,512 |
GS-10 | $69,049 | $71,350 | $73,652 | $75,953 | $78,254 | $80,555 | $82,857 | $85,158 | $87,459 | $89,761 |
GS-11 | $75,864 | $78,392 | $80,921 | $83,449 | $85,978 | $88,506 | $91,035 | $93,563 | $96,092 | $98,620 |
GS-12 | $90,930 | $93,960 | $96,991 | $100,021 | $103,052 | $106,082 | $109,113 | $112,143 | $115,174 | $118,205 |
GS-13 | $108,127 | $111,732 | $115,336 | $118,941 | $122,546 | $126,150 | $129,755 | $133,360 | $136,964 | $140,569 |
GS-14 | $127,774 | $132,033 | $136,293 | $140,552 | $144,811 | $149,071 | $153,330 | $157,589 | $161,849 | $166,108 |
GS-15 | $150,295 | $155,304 | $160,313 | $165,323 | $170,332 | $175,341 | $180,351 | $185,360 | $190,370 | $191,900* |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $25,564 | $26,422 | $27,271 | $28,118 | $28,967 | $29,464 | $30,305 | $31,152 | $31,186 | $31,985 |
GS-2 | $28,745 | $29,429 | $30,381 | $31,186 | $31,538 | $32,466 | $33,393 | $34,321 | $35,249 | $36,176 |
GS-3 | $31,365 | $32,411 | $33,457 | $34,502 | $35,548 | $36,594 | $37,640 | $38,685 | $39,731 | $40,777 |
GS-4 | $35,208 | $36,382 | $37,556 | $38,729 | $39,903 | $41,076 | $42,250 | $43,423 | $44,597 | $45,771 |
GS-5 | $39,391 | $40,705 | $42,019 | $43,332 | $44,646 | $45,959 | $47,273 | $48,586 | $49,900 | $51,214 |
GS-6 | $43,912 | $45,375 | $46,838 | $48,302 | $49,765 | $51,228 | $52,692 | $54,155 | $55,618 | $57,081 |
GS-7 | $48,796 | $50,422 | $52,049 | $53,675 | $55,302 | $56,928 | $58,555 | $60,181 | $61,807 | $63,434 |
GS-8 | $54,039 | $55,841 | $57,643 | $59,444 | $61,246 | $63,048 | $64,850 | $66,651 | $68,453 | $70,255 |
GS-9 | $59,687 | $61,676 | $63,665 | $65,654 | $67,644 | $69,633 | $71,622 | $73,611 | $75,601 | $77,590 |
GS-10 | $65,727 | $67,919 | $70,110 | $72,301 | $74,493 | $76,684 | $78,875 | $81,067 | $83,258 | $85,449 |
GS-11 | $72,215 | $74,622 | $77,029 | $79,435 | $81,842 | $84,249 | $86,656 | $89,063 | $91,469 | $93,876 |
GS-12 | $86,556 | $89,441 | $92,326 | $95,212 | $98,097 | $100,982 | $103,867 | $106,753 | $109,638 | $112,523 |
GS-13 | $102,926 | $106,357 | $109,788 | $113,218 | $116,649 | $120,079 | $123,510 | $126,941 | $130,371 | $133,802 |
GS-14 | $121,628 | $125,682 | $129,736 | $133,790 | $137,844 | $141,898 | $145,952 | $150,006 | $154,060 | $158,113 |
GS-15 | $143,066 | $147,835 | $152,604 | $157,372 | $162,141 | $166,909 | $171,678 | $176,446 | $181,215 | $183,500* |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $24,473 | $25,294 | $26,107 | $26,917 | $27,730 | $28,206 | $29,011 | $29,822 | $29,854 | $30,614 |
GS-2 | $27,518 | $28,173 | $29,084 | $29,854 | $30,192 | $31,080 | $31,968 | $32,856 | $33,744 | $34,632 |
GS-3 | $30,025 | $31,026 | $32,027 | $33,028 | $34,029 | $35,030 | $36,031 | $37,032 | $38,033 | $39,033 |
GS-4 | $33,705 | $34,829 | $35,952 | $37,075 | $38,199 | $39,322 | $40,446 | $41,569 | $42,693 | $43,816 |
GS-5 | $37,710 | $38,967 | $40,224 | $41,481 | $42,737 | $43,994 | $45,251 | $46,508 | $47,765 | $49,022 |
GS-6 | $42,036 | $43,437 | $44,839 | $46,240 | $47,641 | $49,042 | $50,444 | $51,845 | $53,246 | $54,647 |
GS-7 | $46,712 | $48,268 | $49,825 | $51,381 | $52,938 | $54,495 | $56,051 | $57,608 | $59,164 | $60,721 |
GS-8 | $51,732 | $53,456 | $55,180 | $56,904 | $58,628 | $60,352 | $62,076 | $63,800 | $65,524 | $67,248 |
GS-9 | $57,138 | $59,043 | $60,948 | $62,852 | $64,757 | $66,662 | $68,566 | $70,471 | $72,376 | $74,281 |
GS-10 | $62,921 | $65,019 | $67,117 | $69,214 | $71,312 | $73,410 | $75,507 | $77,605 | $79,702 | $81,800 |
GS-11 | $69,132 | $71,436 | $73,740 | $76,043 | $78,347 | $80,651 | $82,955 | $85,259 | $87,563 | $89,867 |
GS-12 | $82,860 | $85,623 | $88,385 | $91,148 | $93,910 | $96,673 | $99,435 | $102,198 | $104,960 | $107,722 |
GS-13 | $98,531 | $101,815 | $105,100 | $108,384 | $111,668 | $114,952 | $118,236 | $121,520 | $124,804 | $128,088 |
GS-14 | $116,434 | $120,315 | $124,196 | $128,078 | $131,959 | $135,840 | $139,721 | $143,602 | $147,483 | $151,364 |
GS-15 | $136,958 | $141,523 | $146,089 | $150,654 | $155,219 | $159,785 | $164,350 | $168,915 | $173,480 | $176,300* |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $23,875 | $24,676 | $25,469 | $26,259 | $27,053 | $27,517 | $28,302 | $29,093 | $29,125 | $29,865 |
GS-2 | $26,846 | $27,485 | $28,374 | $29,125 | $29,453 | $30,319 | $31,185 | $32,051 | $32,917 | $33,783 |
GS-3 | $29,292 | $30,268 | $31,244 | $32,220 | $33,196 | $34,172 | $35,149 | $36,125 | $37,101 | $38,077 |
GS-4 | $32,882 | $33,978 | $35,074 | $36,169 | $37,265 | $38,361 | $39,457 | $40,553 | $41,649 | $42,745 |
GS-5 | $36,789 | $38,015 | $39,242 | $40,468 | $41,695 | $42,921 | $44,148 | $45,375 | $46,601 | $47,828 |
GS-6 | $41,009 | $42,376 | $43,743 | $45,110 | $46,476 | $47,843 | $49,210 | $50,577 | $51,944 | $53,311 |
GS-7 | $45,570 | $47,090 | $48,609 | $50,128 | $51,648 | $53,167 | $54,686 | $56,205 | $57,725 | $59,244 |
GS-8 | $50,468 | $52,151 | $53,833 | $55,516 | $57,198 | $58,881 | $60,563 | $62,246 | $63,929 | $65,611 |
GS-9 | $55,742 | $57,600 | $59,458 | $61,316 | $63,174 | $65,032 | $66,890 | $68,748 | $70,606 | $72,464 |
GS-10 | $61,385 | $63,431 | $65,478 | $67,525 | $69,571 | $71,618 | $73,665 | $75,711 | $77,758 | $79,805 |
GS-11 | $67,442 | $69,691 | $71,940 | $74,188 | $76,437 | $78,686 | $80,934 | $83,183 | $85,432 | $87,680 |
GS-12 | $80,836 | $83,531 | $86,226 | $88,921 | $91,616 | $94,311 | $97,006 | $99,701 | $102,396 | $105,091 |
GS-13 | $96,124 | $99,329 | $102,533 | $105,737 | $108,941 | $112,146 | $115,350 | $118,554 | $121,758 | $124,963 |
GS-14 | $113,590 | $117,376 | $121,162 | $124,948 | $128,734 | $132,520 | $136,306 | $140,092 | $143,878 | $147,664 |
GS-15 | $133,612 | $138,066 | $142,520 | $146,974 | $151,427 | $155,881 | $160,335 | $164,789 | $169,242 | $172,500* |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $23,639 | $24,432 | $25,218 | $25,999 | $26,785 | $27,245 | $28,022 | $28,805 | $28,837 | $29,572 |
GS-2 | $26,580 | $27,212 | $28,093 | $28,837 | $29,161 | $30,019 | $30,876 | $31,734 | $32,591 | $33,449 |
GS-3 | $29,001 | $29,968 | $30,934 | $31,901 | $32,867 | $33,834 | $34,800 | $35,767 | $36,733 | $37,700 |
GS-4 | $32,556 | $33,641 | $34,726 | $35,811 | $36,896 | $37,981 | $39,066 | $40,151 | $41,236 | $42,321 |
GS-5 | $36,425 | $37,639 | $38,854 | $40,068 | $41,282 | $42,497 | $43,711 | $44,926 | $46,140 | $47,355 |
GS-6 | $40,603 | $41,956 | $43,310 | $44,663 | $46,017 | $47,370 | $48,724 | $50,077 | $51,431 | $52,785 |
GS-7 | $45,119 | $46,623 | $48,126 | $49,630 | $51,133 | $52,637 | $54,140 | $55,644 | $57,148 | $58,651 |
GS-8 | $49,969 | $51,634 | $53,300 | $54,965 | $56,631 | $58,297 | $59,962 | $61,628 | $63,294 | $64,959 |
GS-9 | $55,190 | $57,030 | $58,870 | $60,710 | $62,550 | $64,389 | $66,229 | $68,069 | $69,909 | $71,749 |
GS-10 | $60,778 | $62,804 | $64,830 | $66,856 | $68,882 | $70,908 | $72,934 | $74,960 | $76,986 | $79,012 |
GS-11 | $66,775 | $69,000 | $71,226 | $73,452 | $75,677 | $77,903 | $80,129 | $82,354 | $84,580 | $86,806 |
GS-12 | $80,036 | $82,704 | $85,372 | $88,041 | $90,709 | $93,377 | $96,046 | $98,714 | $101,383 | $104,051 |
GS-13 | $95,173 | $98,345 | $101,518 | $104,691 | $107,864 | $111,036 | $114,209 | $117,382 | $120,555 | $123,728 |
GS-14 | $112,465 | $116,214 | $119,962 | $123,711 | $127,459 | $131,208 | $134,956 | $138,705 | $142,453 | $146,202 |
GS-15 | $132,289 | $136,699 | $141,110 | $145,520 | $149,930 | $154,340 | $158,750 | $163,161 | $167,571 | $170,800* |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $22,968 | $23,737 | $24,502 | $25,260 | $26,025 | $26,471 | $27,226 | $27,988 | $28,018 | $28,731 |
GS-2 | $25,825 | $26,440 | $27,294 | $28,018 | $28,333 | $29,166 | $29,999 | $30,832 | $31,666 | $32,499 |
GS-3 | $28,177 | $29,116 | $30,056 | $30,995 | $31,934 | $32,874 | $33,813 | $34,752 | $35,692 | $36,631 |
GS-4 | $31,632 | $32,686 | $33,739 | $34,793 | $35,847 | $36,901 | $37,955 | $39,009 | $40,063 | $41,117 |
GS-5 | $35,390 | $36,570 | $37,749 | $38,928 | $40,107 | $41,287 | $42,466 | $43,645 | $44,824 | $46,004 |
GS-6 | $39,449 | $40,764 | $42,080 | $43,396 | $44,711 | $46,027 | $47,342 | $48,658 | $49,973 | $51,289 |
GS-7 | $43,838 | $45,299 | $46,761 | $48,222 | $49,684 | $51,145 | $52,607 | $54,068 | $55,530 | $56,991 |
GS-8 | $48,549 | $50,167 | $51,785 | $53,404 | $55,022 | $56,640 | $58,258 | $59,876 | $61,495 | $63,113 |
GS-9 | $53,623 | $55,410 | $57,197 | $58,984 | $60,771 | $62,558 | $64,345 | $66,132 | $67,919 | $69,706 |
GS-10 | $59,052 | $61,020 | $62,987 | $64,955 | $66,923 | $68,891 | $70,859 | $72,827 | $74,795 | $76,762 |
GS-11 | $64,878 | $67,041 | $69,204 | $71,368 | $73,531 | $75,694 | $77,857 | $80,021 | $82,184 | $84,347 |
GS-12 | $77,762 | $80,355 | $82,947 | $85,539 | $88,132 | $90,724 | $93,317 | $95,909 | $98,502 | $101,094 |
GS-13 | $92,469 | $95,551 | $98,633 | $101,715 | $104,797 | $107,879 | $110,961 | $114,043 | $117,125 | $120,207 |
GS-14 | $109,271 | $112,914 | $116,556 | $120,199 | $123,842 | $127,484 | $131,127 | $134,770 | $138,413 | $142,055 |
GS-15 | $128,532 | $132,816 | $137,101 | $141,385 | $145,669 | $149,953 | $154,237 | $158,522 | $162,806 | $166,500* |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $22,568 | $23,324 | $24,075 | $24,821 | $25,572 | $26,010 | $26,752 | $27,501 | $27,530 | $28,235 |
GS-2 | $25,375 | $25,979 | $26,819 | $27,530 | $27,842 | $28,662 | $29,481 | $30,301 | $31,120 | $31,939 |
GS-3 | $27,686 | $28,609 | $29,532 | $30,454 | $31,377 | $32,300 | $33,222 | $34,145 | $35,068 | $35,990 |
GS-4 | $31,081 | $32,117 | $33,153 | $34,188 | $35,224 | $36,259 | $37,295 | $38,331 | $39,366 | $40,402 |
GS-5 | $34,775 | $35,934 | $37,093 | $38,253 | $39,412 | $40,571 | $41,731 | $42,890 | $44,049 | $45,209 |
GS-6 | $38,762 | $40,053 | $41,345 | $42,636 | $43,928 | $45,219 | $46,511 | $47,803 | $49,094 | $50,386 |
GS-7 | $43,075 | $44,511 | $45,946 | $47,382 | $48,818 | $50,253 | $51,689 | $53,125 | $54,560 | $55,996 |
GS-8 | $47,704 | $49,295 | $50,885 | $52,476 | $54,067 | $55,657 | $57,248 | $58,839 | $60,429 | $62,020 |
GS-9 | $52,690 | $54,446 | $56,203 | $57,959 | $59,716 | $61,472 | $63,228 | $64,985 | $66,741 | $68,498 |
GS-10 | $58,024 | $59,958 | $61,893 | $63,827 | $65,761 | $67,695 | $69,630 | $71,564 | $73,498 | $75,432 |
GS-11 | $63,749 | $65,874 | $67,999 | $70,125 | $72,250 | $74,375 | $76,500 | $78,626 | $80,751 | $82,876 |
GS-12 | $76,409 | $78,956 | $81,503 | $84,050 | $86,597 | $89,144 | $91,691 | $94,238 | $96,785 | $99,332 |
GS-13 | $90,859 | $93,888 | $96,917 | $99,946 | $102,974 | $106,003 | $109,032 | $112,061 | $115,089 | $118,118 |
GS-14 | $107,369 | $110,948 | $114,527 | $118,106 | $121,685 | $125,264 | $128,843 | $132,422 | $136,001 | $139,580 |
GS-15 | $126,295 | $130,504 | $134,714 | $138,924 | $143,134 | $147,343 | $151,553 | $155,763 | $159,972 | $164,182 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $22,159 | $22,901 | $23,637 | $24,371 | $25,107 | $25,538 | $26,266 | $27,002 | $27,031 | $27,715 |
GS-2 | $24,914 | $25,507 | $26,332 | $27,031 | $27,334 | $28,138 | $28,942 | $29,746 | $30,550 | $31,353 |
GS-3 | $27,184 | $28,090 | $28,997 | $29,904 | $30,810 | $31,717 | $32,624 | $33,530 | $34,437 | $35,341 |
GS-4 | $30,517 | $31,534 | $32,551 | $33,567 | $34,584 | $35,601 | $36,617 | $37,634 | $38,651 | $39,667 |
GS-5 | $34,143 | $35,281 | $36,420 | $37,559 | $38,697 | $39,836 | $40,975 | $42,113 | $43,252 | $44,391 |
GS-6 | $38,059 | $39,328 | $40,597 | $41,866 | $43,135 | $44,404 | $45,673 | $46,942 | $48,211 | $49,480 |
GS-7 | $42,293 | $43,703 | $45,113 | $46,524 | $47,934 | $49,344 | $50,754 | $52,164 | $53,575 | $54,985 |
GS-8 | $46,838 | $48,399 | $49,960 | $51,521 | $53,082 | $54,643 | $56,204 | $57,764 | $59,325 | $60,886 |
GS-9 | $51,733 | $53,457 | $55,182 | $56,907 | $58,632 | $60,356 | $62,081 | $63,806 | $65,531 | $67,256 |
GS-10 | $56,970 | $58,870 | $60,769 | $62,668 | $64,568 | $66,467 | $68,367 | $70,266 | $72,165 | $74,065 |
GS-11 | $62,591 | $64,677 | $66,763 | $68,849 | $70,935 | $73,021 | $75,107 | $77,193 | $79,279 | $81,365 |
GS-12 | $75,022 | $77,523 | $80,024 | $82,525 | $85,026 | $87,527 | $90,028 | $92,529 | $95,030 | $97,531 |
GS-13 | $89,210 | $92,183 | $95,157 | $98,130 | $101,104 | $104,077 | $107,051 | $110,024 | $112,998 | $115,971 |
GS-14 | $105,419 | $108,934 | $112,448 | $115,962 | $119,476 | $122,990 | $126,504 | $130,018 | $133,533 | $137,047 |
GS-15 | $124,002 | $128,136 | $132,270 | $136,403 | $140,537 | $144,671 | $148,804 | $152,938 | $157,072 | $161,206 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $21,716 | $22,442 | $23,164 | $23,883 | $24,605 | $25,028 | $25,742 | $26,461 | $26,490 | $27,160 |
GS-2 | $24,416 | $24,997 | $25,805 | $26,490 | $26,790 | $27,579 | $28,367 | $29,156 | $29,944 | $30,733 |
GS-3 | $26,640 | $27,528 | $28,416 | $29,304 | $30,192 | $31,080 | $31,968 | $32,856 | $33,744 | $34,631 |
GS-4 | $29,906 | $30,903 | $31,900 | $32,897 | $33,894 | $34,891 | $35,888 | $36,884 | $37,881 | $38,878 |
GS-5 | $33,459 | $34,575 | $35,690 | $36,805 | $37,920 | $39,036 | $40,151 | $41,266 | $42,381 | $43,496 |
GS-6 | $37,298 | $38,541 | $39,784 | $41,027 | $42,270 | $43,513 | $44,756 | $45,999 | $47,242 | $48,485 |
GS-7 | $41,447 | $42,829 | $44,210 | $45,592 | $46,974 | $48,355 | $49,737 | $51,118 | $52,500 | $53,882 |
GS-8 | $45,901 | $47,431 | $48,960 | $50,490 | $52,019 | $53,549 | $55,079 | $56,608 | $58,138 | $59,667 |
GS-9 | $50,698 | $52,388 | $54,077 | $55,766 | $57,456 | $59,145 | $60,835 | $62,524 | $64,214 | $65,903 |
GS-10 | $55,830 | $57,691 | $59,553 | $61,414 | $63,275 | $65,136 | $66,997 | $68,858 | $70,719 | $72,580 |
GS-11 | $61,339 | $63,384 | $65,428 | $67,473 | $69,517 | $71,562 | $73,607 | $75,651 | $77,696 | $79,740 |
GS-12 | $73,521 | $75,972 | $78,423 | $80,873 | $83,324 | $85,775 | $88,225 | $90,676 | $93,127 | $95,577 |
GS-13 | $87,426 | $90,341 | $93,256 | $96,171 | $99,085 | $102,000 | $104,915 | $107,830 | $110,744 | $113,659 |
GS-14 | $103,311 | $106,755 | $110,199 | $113,643 | $117,087 | $120,530 | $123,974 | $127,418 | $130,862 | $134,306 |
GS-15 | $121,523 | $125,574 | $129,625 | $133,677 | $137,728 | $141,779 | $145,830 | $149,882 | $153,933 | $157,984 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $21,448 | $22,165 | $22,878 | $23,588 | $24,301 | $24,720 | $25,425 | $26,136 | $26,163 | $26,823 |
GS-2 | $24,115 | $24,689 | $25,487 | $26,163 | $26,458 | $27,236 | $28,015 | $28,793 | $29,571 | $30,349 |
GS-3 | $26,311 | $27,189 | $28,066 | $28,944 | $29,821 | $30,699 | $31,576 | $32,454 | $33,331 | $34,209 |
GS-4 | $29,538 | $30,523 | $31,508 | $32,493 | $33,478 | $34,463 | $35,448 | $36,433 | $37,418 | $38,403 |
GS-5 | $33,047 | $34,149 | $35,250 | $36,352 | $37,454 | $38,556 | $39,658 | $40,760 | $41,862 | $42,964 |
GS-6 | $36,838 | $38,066 | $39,294 | $40,522 | $41,751 | $42,979 | $44,207 | $45,435 | $46,664 | $47,892 |
GS-7 | $40,936 | $42,300 | $43,664 | $45,028 | $46,392 | $47,756 | $49,120 | $50,484 | $51,848 | $53,212 |
GS-8 | $45,335 | $46,847 | $48,358 | $49,870 | $51,382 | $52,893 | $54,405 | $55,917 | $57,428 | $58,940 |
GS-9 | $50,073 | $51,742 | $53,411 | $55,079 | $56,748 | $58,417 | $60,086 | $61,754 | $63,423 | $65,092 |
GS-10 | $55,142 | $56,980 | $58,817 | $60,655 | $62,493 | $64,330 | $66,168 | $68,006 | $69,843 | $71,681 |
GS-11 | $60,583 | $62,602 | $64,622 | $66,641 | $68,661 | $70,680 | $72,700 | $74,720 | $76,739 | $78,759 |
GS-12 | $72,615 | $75,036 | $77,457 | $79,878 | $82,299 | $84,720 | $87,141 | $89,562 | $91,983 | $94,404 |
GS-13 | $86,349 | $89,227 | $92,105 | $94,983 | $97,861 | $100,739 | $103,617 | $106,495 | $109,374 | $112,252 |
GS-14 | $102,037 | $105,438 | $108,840 | $112,241 | $115,642 | $119,044 | $122,445 | $125,846 | $129,247 | $132,649 |
GS-15 | $120,025 | $124,026 | $128,027 | $132,029 | $136,030 | $140,031 | $144,032 | $148,034 | $152,035 | $156,036 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $21,236 | $21,945 | $22,652 | $23,354 | $24,061 | $24,475 | $25,173 | $25,877 | $25,904 | $26,565 |
GS-2 | $23,876 | $24,444 | $25,234 | $25,904 | $26,193 | $26,963 | $27,733 | $28,503 | $29,273 | $30,043 |
GS-3 | $26,050 | $26,919 | $27,787 | $28,655 | $29,523 | $30,391 | $31,259 | $32,127 | $32,995 | $33,863 |
GS-4 | $29,245 | $30,219 | $31,194 | $32,168 | $33,142 | $34,117 | $35,091 | $36,065 | $37,040 | $38,014 |
GS-5 | $32,720 | $33,811 | $34,902 | $35,993 | $37,085 | $38,176 | $39,267 | $40,358 | $41,450 | $42,541 |
GS-6 | $36,473 | $37,688 | $38,903 | $40,119 | $41,334 | $42,549 | $43,764 | $44,980 | $46,195 | $47,410 |
GS-7 | $40,531 | $41,882 | $43,233 | $44,584 | $45,935 | $47,286 | $48,637 | $49,988 | $51,339 | $52,690 |
GS-8 | $44,886 | $46,383 | $47,879 | $49,375 | $50,872 | $52,368 | $53,864 | $55,361 | $56,857 | $58,353 |
GS-9 | $49,577 | $51,229 | $52,882 | $54,534 | $56,186 | $57,838 | $59,491 | $61,143 | $62,795 | $64,447 |
GS-10 | $54,596 | $56,416 | $58,236 | $60,056 | $61,876 | $63,696 | $65,516 | $67,336 | $69,156 | $70,976 |
GS-11 | $59,983 | $61,982 | $63,982 | $65,981 | $67,981 | $69,980 | $71,980 | $73,979 | $75,978 | $77,978 |
GS-12 | $71,896 | $74,292 | $76,688 | $79,084 | $81,481 | $83,877 | $86,273 | $88,669 | $91,066 | $93,462 |
GS-13 | $85,494 | $88,344 | $91,193 | $94,043 | $96,893 | $99,743 | $102,592 | $105,442 | $108,292 | $111,142 |
GS-14 | $101,027 | $104,394 | $107,762 | $111,129 | $114,496 | $117,863 | $121,230 | $124,597 | $127,964 | $131,331 |
GS-15 | $118,837 | $122,798 | $126,759 | $130,720 | $134,681 | $138,642 | $142,603 | $146,564 | $150,526 | $154,487 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $21,025 | $21,728 | $22,427 | $23,123 | $23,822 | $24,233 | $24,924 | $25,621 | $25,648 | $26,300 |
GS-2 | $23,640 | $24,202 | $24,984 | $25,648 | $25,936 | $26,699 | $27,462 | $28,225 | $28,988 | $29,751 |
GS-3 | $25,793 | $26,653 | $27,513 | $28,372 | $29,232 | $30,092 | $30,952 | $31,811 | $32,671 | $33,531 |
GS-4 | $28,956 | $29,921 | $30,886 | $31,850 | $32,815 | $33,780 | $34,745 | $35,710 | $36,675 | $37,640 |
GS-5 | $32,396 | $33,475 | $34,555 | $35,634 | $36,714 | $37,793 | $38,873 | $39,952 | $41,031 | $42,111 |
GS-6 | $36,111 | $37,315 | $38,518 | $39,722 | $40,925 | $42,129 | $43,332 | $44,536 | $45,739 | $46,942 |
