- GeneralSchedule.org
- GS Localities
- Kansas City General Schedule Payscale
Kansas City General Schedule Payscale
7,100 federal employees †
$71,072 average yearly pay
+5% salary raise this year
The Kansas City Locality Area is a General Schedule locality primarily located within Missouri. Federal employees who work within the Kansas City locality area receive a locality adjustment of 18.65%, which is applied to the base General Schedule payscale.
Locality adjustment rates are set yearly by the OPM to account for higher costs of living within Kansas City, as compared to the Rest of U.S. locality raise (which is applied to all Federal employees not located within any other locality).
The chart below is the 2024 General Schedule pay table, with Kansas City's 18.65% locality raise applied to the base pay rates. These are the yearly pay rates that are applicable to most salaried federal employees within this region, based on their GS Grade and Step.
Note: We have projected the 2025 General Schedule payscale below based on last year's General Schedule base pay increase of 4.7%. We will publish the official General Schedule payscale for 2025 when it becomes available.
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $26,346 | $27,231 | $28,106 | $28,979 | $29,854 | $30,365 | $31,232 | $32,106 | $32,141 | $32,957 |
GS-2 | $29,626 | $30,330 | $31,312 | $32,141 | $32,504 | $33,460 | $34,417 | $35,373 | $36,329 | $37,286 |
GS-3 | $32,325 | $33,402 | $34,480 | $35,557 | $36,634 | $37,712 | $38,789 | $39,866 | $40,944 | $42,021 |
GS-4 | $36,286 | $37,495 | $38,704 | $39,914 | $41,123 | $42,332 | $43,541 | $44,750 | $45,959 | $47,168 |
GS-5 | $40,597 | $41,951 | $43,304 | $44,656 | $46,009 | $47,363 | $48,715 | $50,068 | $51,422 | $52,774 |
GS-6 | $45,255 | $46,765 | $48,273 | $49,782 | $51,291 | $52,799 | $54,308 | $55,817 | $57,326 | $58,834 |
GS-7 | $50,290 | $51,966 | $53,643 | $55,319 | $56,996 | $58,672 | $60,349 | $62,025 | $63,702 | $65,379 |
GS-8 | $55,693 | $57,550 | $59,406 | $61,263 | $63,118 | $64,975 | $66,831 | $68,688 | $70,543 | $72,400 |
GS-9 | $61,514 | $63,564 | $65,615 | $67,665 | $69,715 | $71,765 | $73,816 | $75,867 | $77,917 | $79,968 |
GS-10 | $67,741 | $69,999 | $72,255 | $74,513 | $76,771 | $79,029 | $81,287 | $83,545 | $85,803 | $88,060 |
GS-11 | $74,427 | $76,907 | $79,388 | $81,869 | $84,348 | $86,829 | $89,310 | $91,790 | $94,271 | $96,752 |
GS-12 | $89,207 | $92,180 | $95,154 | $98,126 | $101,099 | $104,073 | $107,046 | $110,019 | $112,992 | $115,965 |
GS-13 | $106,079 | $109,615 | $113,152 | $116,688 | $120,224 | $123,760 | $127,297 | $130,833 | $134,370 | $137,906 |
GS-14 | $125,354 | $129,531 | $133,710 | $137,889 | $142,068 | $146,247 | $150,426 | $154,605 | $158,783 | $162,961 |
GS-15 | $147,448 | $152,362 | $157,277 | $162,191 | $167,105 | $172,020 | $176,934 | $181,849 | $186,763 | $191,678 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $26,086 | $26,962 | $27,828 | $28,693 | $29,558 | $30,065 | $30,924 | $31,789 | $31,823 | $32,631 |
GS-2 | $29,333 | $30,030 | $31,002 | $31,823 | $32,183 | $33,129 | $34,076 | $35,023 | $35,970 | $36,917 |
GS-3 | $32,006 | $33,073 | $34,139 | $35,206 | $36,272 | $37,339 | $38,406 | $39,472 | $40,539 | $41,606 |
GS-4 | $35,927 | $37,124 | $38,322 | $39,519 | $40,716 | $41,913 | $43,110 | $44,307 | $45,505 | $46,702 |
GS-5 | $40,196 | $41,536 | $42,875 | $44,215 | $45,554 | $46,894 | $48,234 | $49,573 | $50,913 | $52,252 |
GS-6 | $44,808 | $46,302 | $47,796 | $49,290 | $50,783 | $52,277 | $53,771 | $55,265 | $56,759 | $58,252 |
GS-7 | $49,793 | $51,453 | $53,112 | $54,772 | $56,432 | $58,092 | $59,752 | $61,412 | $63,072 | $64,732 |
GS-8 | $55,143 | $56,980 | $58,818 | $60,656 | $62,494 | $64,332 | $66,170 | $68,008 | $69,846 | $71,684 |
GS-9 | $60,905 | $62,936 | $64,966 | $66,996 | $69,026 | $71,056 | $73,086 | $75,116 | $77,146 | $79,176 |
GS-10 | $67,070 | $69,306 | $71,541 | $73,777 | $76,012 | $78,247 | $80,483 | $82,718 | $84,953 | $87,189 |
GS-11 | $73,690 | $76,146 | $78,602 | $81,058 | $83,514 | $85,970 | $88,426 | $90,882 | $93,338 | $95,794 |
GS-12 | $88,324 | $91,268 | $94,212 | $97,155 | $100,099 | $103,043 | $105,986 | $108,930 | $111,874 | $114,818 |
GS-13 | $105,029 | $108,530 | $112,032 | $115,533 | $119,034 | $122,536 | $126,037 | $129,539 | $133,040 | $136,541 |
GS-14 | $124,113 | $128,250 | $132,387 | $136,525 | $140,662 | $144,799 | $148,937 | $153,074 | $157,211 | $161,349 |
GS-15 | $145,988 | $150,854 | $155,720 | $160,586 | $165,451 | $170,317 | $175,183 | $180,049 | $184,915 | $189,781 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $24,817 | $25,650 | $26,474 | $27,296 | $28,120 | $28,602 | $29,419 | $30,241 | $30,274 | $31,049 |
GS-2 | $27,905 | $28,569 | $29,493 | $30,274 | $30,616 | $31,516 | $32,417 | $33,317 | $34,218 | $35,118 |
GS-3 | $30,448 | $31,463 | $32,478 | $33,493 | $34,509 | $35,524 | $36,539 | $37,554 | $38,569 | $39,584 |
GS-4 | $34,179 | $35,318 | $36,457 | $37,597 | $38,736 | $39,875 | $41,014 | $42,154 | $43,293 | $44,432 |
GS-5 | $38,240 | $39,515 | $40,790 | $42,065 | $43,340 | $44,615 | $45,890 | $47,166 | $48,441 | $49,716 |
GS-6 | $42,628 | $44,048 | $45,469 | $46,889 | $48,310 | $49,730 | $51,151 | $52,571 | $53,992 | $55,412 |
GS-7 | $47,369 | $48,948 | $50,527 | $52,106 | $53,684 | $55,263 | $56,842 | $58,421 | $60,000 | $61,579 |
GS-8 | $52,459 | $54,208 | $55,957 | $57,706 | $59,455 | $61,204 | $62,953 | $64,702 | $66,451 | $68,200 |
GS-9 | $57,941 | $59,872 | $61,803 | $63,734 | $65,666 | $67,597 | $69,528 | $71,459 | $73,390 | $75,321 |
GS-10 | $63,805 | $65,933 | $68,060 | $70,187 | $72,314 | $74,442 | $76,569 | $78,696 | $80,823 | $82,951 |
GS-11 | $70,103 | $72,440 | $74,776 | $77,112 | $79,449 | $81,785 | $84,122 | $86,458 | $88,795 | $91,131 |
GS-12 | $84,025 | $86,826 | $89,627 | $92,427 | $95,228 | $98,029 | $100,830 | $103,631 | $106,432 | $109,233 |
GS-13 | $99,916 | $103,247 | $106,577 | $109,907 | $113,238 | $116,568 | $119,898 | $123,229 | $126,559 | $129,889 |
GS-14 | $118,071 | $122,007 | $125,942 | $129,877 | $133,813 | $137,748 | $141,684 | $145,619 | $149,554 | $153,490 |
GS-15 | $138,883 | $143,512 | $148,141 | $152,770 | $157,399 | $162,028 | $166,657 | $171,287 | $175,916 | $180,545 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $23,736 | $24,533 | $25,321 | $26,107 | $26,896 | $27,357 | $28,138 | $28,924 | $28,956 | $29,693 |
GS-2 | $26,690 | $27,325 | $28,209 | $28,956 | $29,283 | $30,145 | $31,006 | $31,867 | $32,729 | $33,590 |
GS-3 | $29,122 | $30,093 | $31,064 | $32,034 | $33,005 | $33,976 | $34,947 | $35,918 | $36,888 | $37,859 |
GS-4 | $32,691 | $33,781 | $34,870 | $35,960 | $37,050 | $38,139 | $39,229 | $40,318 | $41,408 | $42,498 |
GS-5 | $36,575 | $37,794 | $39,013 | $40,233 | $41,452 | $42,671 | $43,890 | $45,109 | $46,328 | $47,547 |
GS-6 | $40,771 | $42,131 | $43,490 | $44,849 | $46,208 | $47,567 | $48,926 | $50,285 | $51,644 | $53,003 |
GS-7 | $45,306 | $46,816 | $48,326 | $49,836 | $51,345 | $52,855 | $54,365 | $55,874 | $57,384 | $58,894 |
GS-8 | $50,176 | $51,848 | $53,520 | $55,192 | $56,864 | $58,536 | $60,208 | $61,880 | $63,552 | $65,224 |
GS-9 | $55,419 | $57,266 | $59,114 | $60,961 | $62,809 | $64,656 | $66,504 | $68,351 | $70,198 | $72,046 |
GS-10 | $61,028 | $63,063 | $65,097 | $67,132 | $69,166 | $71,201 | $73,235 | $75,270 | $77,304 | $79,339 |
GS-11 | $67,052 | $69,286 | $71,521 | $73,756 | $75,990 | $78,225 | $80,459 | $82,694 | $84,928 | $87,163 |
GS-12 | $80,367 | $83,047 | $85,726 | $88,405 | $91,085 | $93,764 | $96,444 | $99,123 | $101,802 | $104,482 |
GS-13 | $95,567 | $98,752 | $101,938 | $105,123 | $108,308 | $111,494 | $114,679 | $117,864 | $121,049 | $124,235 |
GS-14 | $112,931 | $116,696 | $120,460 | $124,224 | $127,988 | $131,753 | $135,517 | $139,281 | $143,046 | $146,810 |
GS-15 | $132,838 | $137,266 | $141,694 | $146,121 | $150,549 | $154,977 | $159,405 | $163,833 | $168,261 | $172,689 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $23,119 | $23,895 | $24,663 | $25,428 | $26,196 | $26,646 | $27,406 | $28,172 | $28,203 | $28,919 |
GS-2 | $25,996 | $26,614 | $27,475 | $28,203 | $28,520 | $29,359 | $30,197 | $31,036 | $31,875 | $32,713 |
GS-3 | $28,364 | $29,309 | $30,255 | $31,200 | $32,145 | $33,090 | $34,036 | $34,981 | $35,926 | $36,871 |
GS-4 | $31,841 | $32,902 | $33,963 | $35,024 | $36,085 | $37,147 | $38,208 | $39,269 | $40,330 | $41,391 |
GS-5 | $35,624 | $36,812 | $37,999 | $39,187 | $40,375 | $41,562 | $42,750 | $43,938 | $45,126 | $46,313 |
GS-6 | $39,711 | $41,034 | $42,358 | $43,681 | $45,005 | $46,328 | $47,652 | $48,976 | $50,299 | $51,623 |
GS-7 | $44,128 | $45,599 | $47,070 | $48,541 | $50,012 | $51,483 | $52,954 | $54,426 | $55,897 | $57,368 |
GS-8 | $48,870 | $50,499 | $52,129 | $53,758 | $55,387 | $57,017 | $58,646 | $60,275 | $61,904 | $63,534 |
GS-9 | $53,977 | $55,776 | $57,575 | $59,374 | $61,173 | $62,973 | $64,772 | $66,571 | $68,370 | $70,169 |
GS-10 | $59,441 | $61,423 | $63,405 | $65,387 | $67,368 | $69,350 | $71,332 | $73,314 | $75,296 | $77,278 |
GS-11 | $65,307 | $67,484 | $69,662 | $71,839 | $74,017 | $76,194 | $78,372 | $80,549 | $82,727 | $84,904 |
GS-12 | $78,277 | $80,886 | $83,496 | $86,106 | $88,715 | $91,325 | $93,935 | $96,544 | $99,154 | $101,764 |
GS-13 | $93,081 | $96,184 | $99,286 | $102,389 | $105,492 | $108,595 | $111,698 | $114,800 | $117,903 | $121,006 |
GS-14 | $109,993 | $113,659 | $117,326 | $120,992 | $124,658 | $128,324 | $131,990 | $135,656 | $139,323 | $142,989 |
GS-15 | $129,382 | $133,695 | $138,007 | $142,320 | $146,633 | $150,945 | $155,258 | $159,571 | $163,884 | $168,196 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $22,891 | $23,658 | $24,419 | $25,176 | $25,937 | $26,382 | $27,134 | $27,893 | $27,924 | $28,636 |
GS-2 | $25,738 | $26,351 | $27,203 | $27,924 | $28,238 | $29,068 | $29,899 | $30,729 | $31,560 | $32,390 |
GS-3 | $28,083 | $29,019 | $29,955 | $30,891 | $31,827 | $32,762 | $33,698 | $34,634 | $35,570 | $36,506 |
GS-4 | $31,526 | $32,576 | $33,627 | $34,678 | $35,728 | $36,779 | $37,829 | $38,880 | $39,931 | $40,981 |
GS-5 | $35,271 | $36,447 | $37,623 | $38,799 | $39,975 | $41,151 | $42,327 | $43,503 | $44,679 | $45,855 |
GS-6 | $39,317 | $40,628 | $41,938 | $43,249 | $44,560 | $45,870 | $47,181 | $48,492 | $49,803 | $51,113 |
GS-7 | $43,691 | $45,147 | $46,603 | $48,058 | $49,514 | $50,970 | $52,426 | $53,882 | $55,338 | $56,794 |
GS-8 | $48,386 | $49,999 | $51,612 | $53,225 | $54,838 | $56,451 | $58,064 | $59,677 | $61,289 | $62,902 |
GS-9 | $53,443 | $55,224 | $57,006 | $58,788 | $60,569 | $62,351 | $64,132 | $65,914 | $67,695 | $69,477 |
GS-10 | $58,853 | $60,815 | $62,777 | $64,739 | $66,701 | $68,663 | $70,625 | $72,587 | $74,549 | $76,510 |
GS-11 | $64,660 | $66,816 | $68,971 | $71,126 | $73,281 | $75,436 | $77,592 | $79,747 | $81,902 | $84,057 |
GS-12 | $77,501 | $80,085 | $82,669 | $85,253 | $87,837 | $90,421 | $93,005 | $95,589 | $98,173 | $100,756 |
GS-13 | $92,159 | $95,231 | $98,304 | $101,376 | $104,448 | $107,521 | $110,593 | $113,665 | $116,738 | $119,810 |
GS-14 | $108,904 | $112,534 | $116,164 | $119,794 | $123,423 | $127,053 | $130,683 | $134,313 | $137,943 | $141,573 |
GS-15 | $128,100 | $132,371 | $136,642 | $140,912 | $145,183 | $149,453 | $153,724 | $157,994 | $162,265 | $166,535 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $22,210 | $22,954 | $23,693 | $24,427 | $25,166 | $25,597 | $26,327 | $27,064 | $27,093 | $27,782 |
GS-2 | $24,972 | $25,567 | $26,394 | $27,093 | $27,398 | $28,203 | $29,009 | $29,815 | $30,620 | $31,426 |
GS-3 | $27,247 | $28,155 | $29,064 | $29,972 | $30,880 | $31,789 | $32,697 | $33,605 | $34,514 | $35,422 |
GS-4 | $30,588 | $31,607 | $32,626 | $33,645 | $34,664 | $35,683 | $36,702 | $37,721 | $38,740 | $39,759 |
GS-5 | $34,222 | $35,362 | $36,503 | $37,643 | $38,783 | $39,924 | $41,064 | $42,205 | $43,345 | $44,485 |
GS-6 | $38,147 | $39,419 | $40,691 | $41,963 | $43,235 | $44,507 | $45,779 | $47,052 | $48,324 | $49,596 |
GS-7 | $42,391 | $43,804 | $45,217 | $46,631 | $48,044 | $49,457 | $50,870 | $52,283 | $53,697 | $55,110 |
GS-8 | $46,947 | $48,511 | $50,076 | $51,641 | $53,206 | $54,771 | $56,335 | $57,900 | $59,465 | $61,030 |
GS-9 | $51,853 | $53,581 | $55,309 | $57,037 | $58,765 | $60,493 | $62,221 | $63,949 | $65,677 | $67,405 |
GS-10 | $57,103 | $59,005 | $60,908 | $62,811 | $64,714 | $66,617 | $68,520 | $70,423 | $72,326 | $74,229 |
GS-11 | $62,737 | $64,828 | $66,920 | $69,012 | $71,104 | $73,196 | $75,287 | $77,379 | $79,471 | $81,563 |
GS-12 | $75,195 | $77,702 | $80,209 | $82,716 | $85,223 | $87,730 | $90,237 | $92,744 | $95,251 | $97,757 |
GS-13 | $89,417 | $92,397 | $95,378 | $98,358 | $101,338 | $104,319 | $107,299 | $110,279 | $113,259 | $116,240 |
GS-14 | $105,664 | $109,187 | $112,709 | $116,232 | $119,754 | $123,277 | $126,799 | $130,321 | $133,844 | $137,366 |
GS-15 | $124,290 | $128,433 | $132,575 | $136,718 | $140,861 | $145,004 | $149,147 | $153,289 | $157,432 | $161,575 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $21,809 | $22,540 | $23,265 | $23,986 | $24,712 | $25,136 | $25,852 | $26,576 | $26,604 | $27,286 |
GS-2 | $24,521 | $25,105 | $25,917 | $26,604 | $26,906 | $27,698 | $28,490 | $29,282 | $30,073 | $30,865 |
GS-3 | $26,755 | $27,647 | $28,539 | $29,430 | $30,322 | $31,213 | $32,105 | $32,997 | $33,888 | $34,780 |
GS-4 | $30,036 | $31,037 | $32,038 | $33,039 | $34,039 | $35,040 | $36,041 | $37,042 | $38,042 | $39,043 |
GS-5 | $33,605 | $34,726 | $35,846 | $36,966 | $38,087 | $39,207 | $40,327 | $41,448 | $42,568 | $43,688 |
GS-6 | $37,459 | $38,707 | $39,955 | $41,203 | $42,451 | $43,699 | $44,947 | $46,195 | $47,443 | $48,691 |
GS-7 | $41,626 | $43,014 | $44,401 | $45,789 | $47,176 | $48,563 | $49,951 | $51,338 | $52,726 | $54,113 |
GS-8 | $46,100 | $47,637 | $49,174 | $50,711 | $52,248 | $53,786 | $55,323 | $56,860 | $58,397 | $59,934 |
GS-9 | $50,918 | $52,615 | $54,313 | $56,010 | $57,708 | $59,405 | $61,102 | $62,800 | $64,497 | $66,194 |
GS-10 | $56,073 | $57,942 | $59,811 | $61,680 | $63,550 | $65,419 | $67,288 | $69,157 | $71,026 | $72,896 |
GS-11 | $61,605 | $63,659 | $65,713 | $67,766 | $69,820 | $71,874 | $73,928 | $75,982 | $78,035 | $80,089 |
GS-12 | $73,840 | $76,301 | $78,762 | $81,224 | $83,685 | $86,146 | $88,608 | $91,069 | $93,530 | $95,991 |
GS-13 | $87,804 | $90,731 | $93,658 | $96,585 | $99,512 | $102,439 | $105,365 | $108,292 | $111,219 | $114,146 |
GS-14 | $103,759 | $107,217 | $110,676 | $114,134 | $117,593 | $121,052 | $124,510 | $127,969 | $131,428 | $134,886 |
GS-15 | $122,048 | $126,116 | $130,184 | $134,252 | $138,320 | $142,389 | $146,457 | $150,525 | $154,593 | $158,661 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $21,414 | $22,131 | $22,843 | $23,551 | $24,263 | $24,680 | $25,384 | $26,094 | $26,122 | $26,783 |
GS-2 | $24,076 | $24,650 | $25,447 | $26,122 | $26,416 | $27,193 | $27,969 | $28,746 | $29,523 | $30,300 |
GS-3 | $26,270 | $27,146 | $28,022 | $28,899 | $29,775 | $30,651 | $31,527 | $32,403 | $33,280 | $34,153 |
GS-4 | $29,492 | $30,474 | $31,457 | $32,439 | $33,422 | $34,404 | $35,387 | $36,369 | $37,352 | $38,334 |
GS-5 | $32,995 | $34,096 | $35,196 | $36,296 | $37,397 | $38,497 | $39,598 | $40,698 | $41,798 | $42,899 |
GS-6 | $36,780 | $38,006 | $39,232 | $40,459 | $41,685 | $42,912 | $44,138 | $45,364 | $46,591 | $47,817 |
GS-7 | $40,871 | $42,234 | $43,597 | $44,960 | $46,323 | $47,685 | $49,048 | $50,411 | $51,774 | $53,137 |
GS-8 | $45,264 | $46,772 | $48,281 | $49,789 | $51,298 | $52,806 | $54,315 | $55,823 | $57,331 | $58,840 |
GS-9 | $49,994 | $51,661 | $53,327 | $54,994 | $56,661 | $58,328 | $59,995 | $61,661 | $63,328 | $64,995 |
GS-10 | $55,056 | $56,891 | $58,727 | $60,562 | $62,398 | $64,233 | $66,069 | $67,905 | $69,740 | $71,576 |
GS-11 | $60,487 | $62,503 | $64,519 | $66,535 | $68,551 | $70,567 | $72,582 | $74,598 | $76,614 | $78,630 |
GS-12 | $72,500 | $74,917 | $77,334 | $79,751 | $82,168 | $84,585 | $87,002 | $89,419 | $91,836 | $94,253 |
GS-13 | $86,212 | $89,085 | $91,959 | $94,832 | $97,706 | $100,579 | $103,453 | $106,327 | $109,200 | $112,074 |
GS-14 | $101,876 | $105,272 | $108,668 | $112,065 | $115,461 | $118,857 | $122,253 | $125,649 | $129,045 | $132,441 |
GS-15 | $119,834 | $123,829 | $127,824 | $131,819 | $135,814 | $139,808 | $143,803 | $147,798 | $151,793 | $155,788 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $21,001 | $21,703 | $22,401 | $23,096 | $23,794 | $24,203 | $24,894 | $25,590 | $25,617 | $26,265 |
GS-2 | $23,611 | $24,173 | $24,955 | $25,617 | $25,908 | $26,670 | $27,433 | $28,195 | $28,958 | $29,720 |
GS-3 | $25,763 | $26,621 | $27,480 | $28,339 | $29,197 | $30,056 | $30,915 | $31,773 | $32,632 | $33,491 |
GS-4 | $28,921 | $29,885 | $30,849 | $31,813 | $32,777 | $33,741 | $34,705 | $35,669 | $36,633 | $37,597 |
GS-5 | $32,357 | $33,436 | $34,514 | $35,593 | $36,671 | $37,750 | $38,828 | $39,907 | $40,985 | $42,064 |
GS-6 | $36,069 | $37,271 | $38,473 | $39,675 | $40,878 | $42,080 | $43,282 | $44,484 | $45,686 | $46,888 |
GS-7 | $40,082 | $41,418 | $42,754 | $44,090 | $45,426 | $46,762 | $48,098 | $49,434 | $50,771 | $52,107 |
GS-8 | $44,389 | $45,868 | $47,347 | $48,827 | $50,306 | $51,785 | $53,264 | $54,743 | $56,223 | $57,702 |
GS-9 | $49,028 | $50,662 | $52,296 | $53,929 | $55,563 | $57,197 | $58,831 | $60,464 | $62,098 | $63,732 |
GS-10 | $53,991 | $55,791 | $57,591 | $59,391 | $61,190 | $62,990 | $64,790 | $66,590 | $68,389 | $70,189 |
GS-11 | $59,318 | $61,296 | $63,273 | $65,250 | $67,227 | $69,205 | $71,182 | $73,159 | $75,136 | $77,114 |
GS-12 | $71,099 | $73,469 | $75,839 | $78,209 | $80,579 | $82,949 | $85,319 | $87,689 | $90,059 | $92,429 |
GS-13 | $84,546 | $87,365 | $90,184 | $93,003 | $95,821 | $98,640 | $101,459 | $104,277 | $107,096 | $109,915 |
GS-14 | $99,907 | $103,238 | $106,568 | $109,899 | $113,229 | $116,560 | $119,890 | $123,221 | $126,552 | $129,882 |
GS-15 | $117,519 | $121,437 | $125,355 | $129,273 | $133,191 | $137,109 | $141,026 | $144,944 | $148,862 | $152,780 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $20,733 | $21,426 | $22,115 | $22,801 | $23,491 | $23,895 | $24,576 | $25,264 | $25,290 | $25,928 |
GS-2 | $23,310 | $23,865 | $24,637 | $25,290 | $25,575 | $26,328 | $27,080 | $27,832 | $28,585 | $29,337 |
GS-3 | $25,434 | $26,282 | $27,130 | $27,978 | $28,827 | $29,675 | $30,523 | $31,371 | $32,219 | $33,068 |
GS-4 | $28,553 | $29,505 | $30,457 | $31,409 | $32,361 | $33,313 | $34,265 | $35,217 | $36,169 | $37,121 |
GS-5 | $31,944 | $33,009 | $34,074 | $35,140 | $36,205 | $37,270 | $38,335 | $39,400 | $40,465 | $41,530 |
GS-6 | $35,609 | $36,796 | $37,983 | $39,171 | $40,358 | $41,545 | $42,732 | $43,920 | $45,107 | $46,294 |
GS-7 | $39,570 | $40,889 | $42,207 | $43,526 | $44,844 | $46,163 | $47,481 | $48,800 | $50,119 | $51,437 |
GS-8 | $43,823 | $45,284 | $46,745 | $48,206 | $49,668 | $51,129 | $52,590 | $54,051 | $55,513 | $56,974 |
GS-9 | $48,403 | $50,016 | $51,629 | $53,242 | $54,855 | $56,468 | $58,081 | $59,694 | $61,307 | $62,920 |
GS-10 | $53,302 | $55,079 | $56,855 | $58,631 | $60,408 | $62,184 | $63,960 | $65,737 | $67,513 | $69,289 |
GS-11 | $58,562 | $60,514 | $62,466 | $64,418 | $66,370 | $68,322 | $70,275 | $72,227 | $74,179 | $76,131 |
GS-12 | $70,192 | $72,533 | $74,873 | $77,213 | $79,554 | $81,894 | $84,234 | $86,574 | $88,915 | $91,255 |
GS-13 | $83,468 | $86,250 | $89,032 | $91,814 | $94,596 | $97,378 | $100,161 | $102,943 | $105,725 | $108,507 |
GS-14 | $98,633 | $101,921 | $105,209 | $108,497 | $111,784 | $115,072 | $118,360 | $121,648 | $124,936 | $128,223 |
GS-15 | $116,021 | $119,889 | $123,756 | $127,624 | $131,492 | $135,360 | $139,227 | $143,095 | $146,963 | $150,830 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $20,527 | $21,213 | $21,896 | $22,575 | $23,258 | $23,659 | $24,333 | $25,014 | $25,040 | $25,679 |
GS-2 | $23,080 | $23,629 | $24,393 | $25,040 | $25,320 | $26,064 | $26,808 | $27,553 | $28,297 | $29,041 |
GS-3 | $25,181 | $26,020 | $26,860 | $27,699 | $28,538 | $29,377 | $30,216 | $31,055 | $31,894 | $32,733 |
GS-4 | $28,269 | $29,211 | $30,153 | $31,095 | $32,037 | $32,979 | $33,920 | $34,862 | $35,804 | $36,746 |
GS-5 | $31,628 | $32,683 | $33,738 | $34,793 | $35,847 | $36,902 | $37,957 | $39,012 | $40,067 | $41,122 |
GS-6 | $35,256 | $36,431 | $37,605 | $38,780 | $39,955 | $41,130 | $42,304 | $43,479 | $44,654 | $45,828 |
GS-7 | $39,179 | $40,485 | $41,791 | $43,097 | $44,403 | $45,709 | $47,015 | $48,321 | $49,626 | $50,932 |
GS-8 | $43,389 | $44,835 | $46,282 | $47,728 | $49,174 | $50,621 | $52,067 | $53,514 | $54,960 | $56,406 |
GS-9 | $47,923 | $49,520 | $51,117 | $52,715 | $54,312 | $55,909 | $57,506 | $59,103 | $60,700 | $62,297 |
GS-10 | $52,775 | $54,534 | $56,293 | $58,053 | $59,812 | $61,571 | $63,330 | $65,089 | $66,849 | $68,608 |
GS-11 | $57,982 | $59,915 | $61,847 | $63,780 | $65,713 | $67,646 | $69,578 | $71,511 | $73,444 | $75,376 |
GS-12 | $69,497 | $71,813 | $74,130 | $76,446 | $78,762 | $81,079 | $83,395 | $85,711 | $88,028 | $90,344 |
GS-13 | $82,642 | $85,396 | $88,151 | $90,906 | $93,660 | $96,415 | $99,170 | $101,924 | $104,679 | $107,434 |
GS-14 | $97,657 | $100,912 | $104,166 | $107,421 | $110,676 | $113,931 | $117,185 | $120,440 | $123,695 | $126,949 |
GS-15 | $114,872 | $118,701 | $122,530 | $126,359 | $130,188 | $134,017 | $137,846 | $141,675 | $145,504 | $149,333 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $20,324 | $21,003 | $21,679 | $22,351 | $23,027 | $23,424 | $24,092 | $24,766 | $24,792 | $25,422 |
GS-2 | $22,851 | $23,395 | $24,151 | $24,792 | $25,071 | $25,808 | $26,546 | $27,283 | $28,021 | $28,758 |
GS-3 | $24,933 | $25,764 | $26,595 | $27,426 | $28,257 | $29,088 | $29,919 | $30,750 | $31,581 | $32,412 |
GS-4 | $27,990 | $28,922 | $29,855 | $30,788 | $31,720 | $32,653 | $33,586 | $34,519 | $35,451 | $36,384 |
GS-5 | $31,315 | $32,359 | $33,402 | $34,445 | $35,489 | $36,532 | $37,576 | $38,619 | $39,663 | $40,706 |
GS-6 | $34,907 | $36,070 | $37,233 | $38,397 | $39,560 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 |
