Texas General Schedule Payscales
Federal employees in Texas are paid an adjusted base salary based on which of the seven General Schedule localities that cover Texas in which they work. Localities that cover parts of Texas include Austin, Corpus Christi, Dallas, Houston, Laredo, San Antonio and Rest of U.S..
This table lists all of the major cities and military installations within Texas where Federal employees work. Each city lists the GS Locality in which it is located, and the current Locality Adjustment applicable to that locality. Click on any city or locality to see the adjusted pay tables for that region.
City / Base | Locality Type | Federal Employee Count † | GS Locality Name | Locality Adjustment |
---|---|---|---|---|
Dyess Air Force Base | Air Force | 90 | Rest of U.S. | 16.82% |
Amarillo | Civilian | 711 | Rest of U.S. | 16.82% |
Arlington | Civilian | 280 | Dallas | 26.91% |
Camp Marby | Army | 5,097 | Austin | 19.99% |
Camp Swift | Army | 53 | Austin | 19.99% |
Beaumont | Civilian | 249 | Rest of U.S. | 16.82% |
Brownsville | Civilian | 120 | Rest of U.S. | 16.82% |
Camp Bowie | Army | 24 | Rest of U.S. | 16.82% |
Carrollton | Civilian | 2 | Dallas | 26.91% |
College Station | Civilian | 223 | Rest of U.S. | 16.82% |
Naval Air Station Corpus Christi | Navy | 404 | Corpus Christi | 17.4% |
Dallas | Civilian | 6,374 | Dallas | 26.91% |
Laughlin Air Force Base | Air Force | 112 | Rest of U.S. | 16.82% |
Denton | Civilian | 937 | Dallas | 26.91% |
Fort Bliss | Army | 1,158 | Rest of U.S. | 16.82% |
Naval Air Station Joint Reserve Base Fort Worth | Navy | 2,849 | Dallas | 26.91% |
Frisco | Civilian | 5 | Dallas | 26.91% |
Garland | Civilian | 18 | Dallas | 26.91% |
Grand Prairie | Civilian | 511 | Dallas | 26.91% |
Houston | Civilian | 7,665 | Houston | 34.72% |
Naval Station Ingleside | Navy | Unknown | Corpus Christi | 17.4% |
Irving | Civilian | 20 | Dallas | 26.91% |
Fort Hood | Army | 11 | Rest of U.S. | 16.82% |
Naval Air Station Kingsville | Navy | 22 | Corpus Christi | 17.4% |
Laredo | Civilian | 326 | Laredo | 21.33% |
Lewisville | Civilian | 8 | Dallas | 26.91% |
Lubbock | Civilian | 575 | Rest of U.S. | 16.82% |
McAllen | Civilian | 239 | Rest of U.S. | 16.82% |
McKinney | Civilian | 52 | Dallas | 26.91% |
Mesquite | Civilian | 1 | Dallas | 26.91% |
Midland | Civilian | 37 | Rest of U.S. | 16.82% |
Odessa | Civilian | 33 | Rest of U.S. | 16.82% |
Pasadena | Civilian | 85 | Houston | 34.72% |
Pearland | Civilian | 7 | Houston | 34.72% |
Plano | Civilian | 22 | Dallas | 26.91% |
Richardson | Civilian | 9 | Dallas | 26.91% |
Round Rock | Civilian | 16 | Austin | 19.99% |
Goodfellow Air Force Base | Air Force | 98 | Rest of U.S. | 16.82% |
Joint Base San Antonio | Air Force | 2,711 | San Antonio | 18.49% |
Temple | Civilian | 1,611 | Rest of U.S. | 16.82% |
Red River Army Depot | Army | 76 | Rest of U.S. | 16.82% |
Tyler | Civilian | 78 | Rest of U.S. | 16.82% |
Randolph Air Force Base | Air Force | 1 | San Antonio | 18.49% |
Waco | Civilian | 1,330 | Rest of U.S. | 16.82% |
Sheppard Air Force Base | Air Force | 36 | Rest of U.S. | 16.82% |
† Employee count includes only Non-DoD Employees in the GS Pay Scale. However, these rates apply to all General Schedule (GS) employees, including those in the Department of Defense (DoD).
Texas Federal Employment Statistics
This section provides statistics on Federal government employees in Texas, including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in Texas.
Common Occupations in Texas
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Contact Representative | 2,152 | $55,175.00 | $13.00 |
Tax Examining | 1,761 | $46,862.00 | $1.00 |
Medical Support Assistance | 1,703 | $45,522.00 | $7.00 |
Miscellaneous Clerk And Assistant | 1,677 | $48,628.00 | $27.00 |
Veterans Claims Examining | 1,008 | $82,659.00 | $17.00 |
Information Technology Management | 980 | $113,149.00 | $2.00 |
Nursing Assistant | 966 | $43,765.00 | $16.00 |
Aerospace Engineering | 927 | $147,370.00 | $19.00 |
General Engineering | 768 | $147,768.00 | $40.00 |
Social Insurance Administration | 699 | $93,796.00 | $1.00 |
Practical Nurse | 628 | $61,251.00 | $20.00 |
Social Work | 576 | $92,635.00 | $18.00 |
Health Aid And Technician | 438 | $52,651.00 | $43.00 |
Pharmacist | 414 | $142,832.00 | $0.00 |
Financial Administration And Program | 375 | $83,944.00 | $31.00 |
Loan Specialist | 340 | $75,783.00 | $0.00 |
Agricultural Commodity Aid | 221 | $32,946.00 | $0.00 |
General Health Science | 211 | $89,121.00 | $322.00 |
Management And Program Analysis | 180 | $105,622.00 | $4.00 |
General Physical Science | 165 | $108,782.00 | $0.00 |
Correctional Institution Administration | 161 | $99,860.00 | $24.00 |
Financial Clerical And Assistance | 153 | $53,162.00 | $27.00 |
Miscellaneous Administration And Program | 139 | $95,047.00 | $46.00 |
Paralegal Specialist | 124 | $66,884.00 | $0.00 |
General Attorney | 119 | $95,795.00 | $0.00 |
Contracting | 113 | $124,011.00 | $0.00 |
General Business And Industry | 110 | $112,977.00 | $0.00 |
Human Resources Management | 107 | $94,555.00 | $0.00 |
Mail And File | 104 | $35,117.00 | $0.00 |
Psychology | 104 | $109,334.00 | $0.00 |
Electronics Engineering | 100 | $141,899.00 | $36.00 |
This table lists the top 31 occupations held by the approximately 17,523 federal employees working in Texas, Texas, as well as average yearly compensation for Texas based federal employees of that occupation.
Federal Agencies in Texas
Agency | Texas Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
Veterans Health Administration | 5,686 | $67,422.00 | $28.00 |
Internal Revenue Service | 5,542 | $70,474.00 | $11.00 |
Lyndon B. Johnson Space Center | 1,908 | $140,262.00 | $24.00 |
Social Security Administration | 1,045 | $79,989.00 | $2.00 |
Veterans Benefits Administration | 1,008 | $82,659.00 | $17.00 |
Small Business Administration | 796 | $72,320.00 | $0.00 |
Deputy Assistant Secretary For Information And Technology | 426 | $114,734.00 | $0.00 |
Bureau Of Prisons/federal Prison System | 268 | $97,208.00 | $12.00 |
Agricultural Marketing Service | 221 | $32,946.00 | $0.00 |
Deputy Assistant Secretary For Finance | 209 | $75,939.00 | $41.00 |
Environmental Protection Agency | 165 | $108,782.00 | $0.00 |
Citizenship And Immigration Services | 139 | $95,047.00 | $46.00 |
Public Buildings Service | 110 | $112,977.00 | $0.00 |
There are thirteen Federal agencies with a significant workforce in Texas. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 17,523 federal employees on the General Schedule payscale located within Texas. The average federal employee in Texas earns $77,587 per year, and the average yearly bonus is $19.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in Texas is Contact Representative. The Federal agency with the largest number of employees in Texas is the Veterans Health Administration, which has total of 5,686 employees in the area.
The bar graph to the left shows the distribution of employees in Texas by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.