Pennsylvania General Schedule Payscales
Federal employees in Pennsylvania are paid an adjusted base salary based on which of the seven General Schedule localities that cover Pennsylvania in which they work. Localities that cover parts of Pennsylvania include Harrisburg, New York City, Philadelphia, Pittsburgh, Washington DC, Cleveland and Rest of U.S..
This table lists all of the major cities and military installations within Pennsylvania where Federal employees work. Each city lists the GS Locality in which it is located, and the current Locality Adjustment applicable to that locality. Click on any city or locality to see the adjusted pay tables for that region.
City / Base | Locality Type | Federal Employee Count † | GS Locality Name | Locality Adjustment |
---|---|---|---|---|
Allentown | Civilian | 118 | New York City | 37.24% |
Carlisle Barracks | Army | 26 | Harrisburg | 19.1% |
Letterkenny Army Depot | Army | 18 | Washington DC | 33.26% |
Lebanon | Civilian | 1,273 | Harrisburg | 19.1% |
Naval Support Activity Mechanicsburg | Navy | 12 | Harrisburg | 19.1% |
Philadelphia | Civilian | 10,986 | Philadelphia | 28.55% |
Pittsburgh | Civilian | 2,144 | Pittsburgh | 20.78% |
Naval Air Station Joint Reserve Base Willow Grove | Navy | 22 | Philadelphia | 28.55% |
Tobyhanna Army Depot | Army | 1 | New York City | 37.24% |
New Cumberland Army Depot | Army | 43 | Washington DC | 33.26% |
† Employee count includes only Non-DoD Employees in the GS Pay Scale. However, these rates apply to all General Schedule (GS) employees, including those in the Department of Defense (DoD).
Pennsylvania Federal Employment Statistics
This section provides statistics on Federal government employees in Pennsylvania, including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in Pennsylvania.
Common Occupations in Pennsylvania
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Contact Representative | 3,362 | $50,882.00 | $3.00 |
Tax Examining | 966 | $53,020.00 | $1.00 |
Medical Support Assistance | 767 | $44,288.00 | $53.00 |
Veterans Claims Examining | 688 | $81,925.00 | $15.00 |
General Legal And Kindred Administration | 651 | $66,524.00 | $3.00 |
Social Insurance Administration | 604 | $87,798.00 | $0.00 |
Financial Clerical And Assistance | 412 | $51,485.00 | $4.00 |
Nursing Assistant | 230 | $42,807.00 | $0.00 |
Miscellaneous Clerk And Assistant | 182 | $51,016.00 | $0.00 |
Financial Administration And Program | 180 | $98,129.00 | $10.00 |
Miscellaneous Administration And Program | 145 | $84,506.00 | $19.00 |
General Health Science | 135 | $86,760.00 | $56.00 |
General Physical Science | 134 | $119,920.00 | $0.00 |
Social Work | 134 | $89,927.00 | $19.00 |
General Business And Industry | 110 | $120,057.00 | $0.00 |
Information Technology Management | 108 | $109,365.00 | $0.00 |
Health Aid And Technician | 108 | $48,458.00 | $0.00 |
Practical Nurse | 104 | $53,765.00 | $100.00 |
General Natural Resources Management And Biological Sciences | 103 | $100,193.00 | $0.00 |
This table lists the top nineteen occupations held by the approximately 9,123 federal employees working in Pennsylvania, Pennsylvania, as well as average yearly compensation for Pennsylvania based federal employees of that occupation.
Federal Agencies in Pennsylvania
Agency | Pennsylvania Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
Internal Revenue Service | 3,313 | $62,685.00 | $4.00 |
Social Security Administration | 2,120 | $65,548.00 | $0.00 |
Veterans Health Administration | 1,717 | $52,887.00 | $37.00 |
Veterans Benefits Administration | 983 | $78,572.00 | $12.00 |
Office Of Personnel Management | 535 | $54,756.00 | $7.00 |
Environmental Protection Agency | 237 | $110,057.00 | $0.00 |
Office Of The Senior Coordinator For Mid-Atlantic | 110 | $120,057.00 | $0.00 |
Deputy Assistant Secretary For Information And Technology | 108 | $109,365.00 | $0.00 |
There are eight Federal agencies with a significant workforce in Pennsylvania. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 9,123 federal employees on the General Schedule payscale located within Pennsylvania. The average federal employee in Pennsylvania earns $66,748 per year, and the average yearly bonus is $16.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in Pennsylvania is Contact Representative. The Federal agency with the largest number of employees in Pennsylvania is the Internal Revenue Service, which has total of 3,313 employees in the area.
The bar graph to the left shows the distribution of employees in Pennsylvania by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.