Maryland General Schedule Payscales
Federal employees in Maryland are paid an adjusted base salary based on which of the three General Schedule localities that cover Maryland in which they work. Localities that cover parts of Maryland include Philadelphia, Washington DC and Rest of U.S..
This table lists all of the major cities and military installations within Maryland where Federal employees work. Each city lists the GS Locality in which it is located, and the current Locality Adjustment applicable to that locality. Click on any city or locality to see the adjusted pay tables for that region.
City / Base | Locality Type | Federal Employee Count † | GS Locality Name | Locality Adjustment |
---|---|---|---|---|
Aberdeen Proving Ground | Army | 3 | Washington DC | 33.26% |
Naval Academy | Navy | 176 | Washington DC | 33.26% |
Coast Guard Sector Baltimore | Coast Guard | 4,178 | Washington DC | 33.26% |
College Park | Civilian | 1,662 | Washington DC | 33.26% |
Fort Detrick | Army | 560 | Washington DC | 33.26% |
Greenbelt | Civilian | 2,784 | Washington DC | 33.26% |
Hyattsville | Civilian | 1,128 | Washington DC | 33.26% |
Naval Support Facility Indian Head | Navy | 2 | Washington DC | 33.26% |
New Carrollton | Civilian | 3,098 | Washington DC | 33.26% |
Rockville | Civilian | 8,219 | Washington DC | 33.26% |
Fort George Gordon Meade | Army | 96 | Washington DC | 33.26% |
Joint Base Andrews | Air Force | 38 | Washington DC | 33.26% |
Naval Air Station Patuxent River | Navy | Unknown | Washington DC | 33.26% |
Naval Support Activity Bethesda | Navy | 10,318 | Washington DC | 33.26% |
† Employee count includes only Non-DoD Employees in the GS Pay Scale. However, these rates apply to all General Schedule (GS) employees, including those in the Department of Defense (DoD).
Maryland Federal Employment Statistics
This section provides statistics on Federal government employees in Maryland, including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in Maryland.
Common Occupations in Maryland
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Information Technology Management | 7,923 | $138,745.00 | $22.00 |
Management And Program Analysis | 5,335 | $123,569.00 | $35.00 |
Miscellaneous Administration And Program | 3,839 | $123,778.00 | $41.00 |
General Health Science | 3,589 | $138,094.00 | $32.00 |
Health Insurance Administration | 1,582 | $130,180.00 | $3.00 |
Social Insurance Administration | 1,454 | $100,832.00 | $0.00 |
General Natural Resources Management And Biological Sciences | 1,395 | $126,152.00 | $98.00 |
Contact Representative | 1,384 | $57,105.00 | $0.00 |
Statistics | 1,375 | $124,552.00 | $3.00 |
Nurse | 1,015 | $114,294.00 | $14.00 |
Public Health Program Specialist | 927 | $128,487.00 | $1.00 |
General Legal And Kindred Administration | 860 | $67,613.00 | $0.00 |
Contracting | 829 | $125,086.00 | $29.00 |
Administrative Officer | 765 | $115,259.00 | $14.00 |
Aerospace Engineering | 627 | $150,092.00 | $1.00 |
Consumer Safety | 551 | $139,532.00 | $0.00 |
General Engineering | 528 | $134,994.00 | $3.00 |
Chemistry | 520 | $136,687.00 | $0.00 |
Mathematical Statistics | 495 | $134,474.00 | $0.00 |
Human Resources Management | 490 | $120,666.00 | $6.00 |
Grants Management | 461 | $122,001.00 | $58.00 |
Financial Administration And Program | 427 | $128,584.00 | $1.00 |
Miscellaneous Clerk And Assistant | 382 | $61,332.00 | $17.00 |
General Attorney | 360 | $121,653.00 | $0.00 |
Claims Assistance And Examining | 322 | $58,948.00 | $0.00 |
Pharmacology | 272 | $151,200.00 | $0.00 |
Computer Engineering | 256 | $147,462.00 | $10.00 |
Electronics Engineering | 236 | $147,131.00 | $2.00 |
Astronomy And Space Science | 211 | $155,296.00 | $0.00 |
Archives Technician | 190 | $90,957.00 | $218.00 |
Social Science | 173 | $115,675.00 | $0.00 |
Pharmacist | 172 | $137,748.00 | $0.00 |
Medical Technologist | 158 | $96,244.00 | $122.00 |
Technical Information Services | 144 | $113,724.00 | $0.00 |
Bioengineering & Biomedical Engineering | 143 | $127,205.00 | $0.00 |
Budget Analysis | 135 | $133,495.00 | $57.00 |
Geography | 133 | $111,125.00 | $0.00 |
Social Work | 132 | $103,977.00 | $58.00 |
Nursing Assistant | 131 | $45,270.00 | $410.00 |
Medical Support Assistance | 130 | $51,836.00 | $25.00 |
Archivist | 128 | $114,346.00 | $266.00 |
Microbiology | 128 | $139,480.00 | $0.00 |
Meteorology | 112 | $130,244.00 | $442.00 |
General Physical Science | 106 | $155,970.00 | $0.00 |
Veterinary Medical Science | 105 | $140,846.00 | $0.00 |
Economist | 105 | $128,162.00 | $8.00 |
This table lists the top 46 occupations held by the approximately 40,735 federal employees working in Maryland, Maryland, as well as average yearly compensation for Maryland based federal employees of that occupation.
Federal Agencies in Maryland
Agency | Maryland Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
National Institutes Of Health | 9,486 | $118,908.00 | $36.00 |
Social Security Administration | 8,356 | $96,454.00 | $0.00 |
Food And Drug Administration | 6,516 | $131,435.00 | $1.00 |
U.s. Census Bureau | 3,530 | $113,851.00 | $13.00 |
Internal Revenue Service | 3,399 | $120,851.00 | $5.00 |
Centers For Medicare & Medicaid Services | 3,031 | $125,852.00 | $3.00 |
Goddard Space Flight Center | 2,143 | $146,301.00 | $1.00 |
Health Resources And Services Administration | 1,270 | $129,838.00 | $0.00 |
Citizenship And Immigration Services | 1,143 | $144,406.00 | $89.00 |
Animal And Plant Health Inspection Service | 479 | $122,524.00 | $262.00 |
National Archives And Records Administration | 421 | $116,664.00 | $170.00 |
Veterans Health Administration | 393 | $67,028.00 | $164.00 |
Substance Abuse And Mental Health Services Administration | 204 | $128,544.00 | $0.00 |
Office Of The Secretary Of Health And Human Services | 129 | $139,350.00 | $124.00 |
Centers For Disease Control And Prevention | 123 | $131,029.00 | $0.00 |
National Oceanic And Atmospheric Administration | 112 | $130,244.00 | $442.00 |
There are sixteen Federal agencies with a significant workforce in Maryland. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 40,735 federal employees on the General Schedule payscale located within Maryland. The average federal employee in Maryland earns $120,704 per year, and the average yearly bonus is $33.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in Maryland is Information Technology Management. The Federal agency with the largest number of employees in Maryland is the National Institutes Of Health, which has total of 9,486 employees in the area.
The bar graph to the left shows the distribution of employees in Maryland by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.