District Of Columbia General Schedule Payscales
Federal employees in District Of Columbia are paid an adjusted base salary based on which of the two General Schedule localities that cover District Of Columbia in which they work. Localities that cover parts of District Of Columbia include Washington DC and Rest of U.S..
This table lists all of the major cities and military installations within District Of Columbia where Federal employees work. Each city lists the GS Locality in which it is located, and the current Locality Adjustment applicable to that locality. Click on any city or locality to see the adjusted pay tables for that region.
City / Base | Locality Type | Federal Employee Count † | GS Locality Name | Locality Adjustment |
---|---|---|---|---|
Joint Bases Anacostia-Bolling | Navy | 98,112 | Washington DC | 33.26% |
† Employee count includes only Non-DoD Employees in the GS Pay Scale. However, these rates apply to all General Schedule (GS) employees, including those in the Department of Defense (DoD).
District Of Columbia Federal Employment Statistics
This section provides statistics on Federal government employees in District Of Columbia, including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in District Of Columbia.
Common Occupations in District Of Columbia
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Management And Program Analysis | 11,327 | $129,691.00 | $46.00 |
General Attorney | 7,925 | $153,553.00 | $143.00 |
Miscellaneous Administration And Program | 7,871 | $122,610.00 | $82.00 |
Information Technology Management | 5,476 | $138,014.00 | $57.00 |
Foreign Affairs | 2,150 | $136,124.00 | $42.00 |
General Business And Industry | 1,430 | $134,507.00 | $59.00 |
Security Administration | 1,066 | $118,477.00 | $29.00 |
Social Science | 931 | $117,136.00 | $0.00 |
General Arts And Information | 804 | $110,909.00 | $105.00 |
Human Resources Management | 776 | $128,864.00 | $91.00 |
Economist | 726 | $131,466.00 | $31.00 |
Environmental Protection Specialist | 615 | $137,607.00 | $0.00 |
Paralegal Specialist | 516 | $83,864.00 | $64.00 |
Contracting | 514 | $128,438.00 | $22.00 |
Security Guard | 503 | $54,736.00 | $88.00 |
General Natural Resources Management And Biological Sciences | 463 | $122,606.00 | $0.00 |
Program Management | 461 | $151,984.00 | $332.00 |
Trade Specialist | 418 | $124,191.00 | $11.00 |
Emergency Management Specialist | 416 | $128,564.00 | $1.00 |
General Physical Science | 398 | $131,933.00 | $5.00 |
Budget Analysis | 359 | $124,524.00 | $89.00 |
Museum Specialist And Technician | 265 | $91,677.00 | $44.00 |
Medical Support Assistance | 240 | $48,192.00 | $0.00 |
General Engineering | 237 | $156,202.00 | $78.00 |
Public Affairs | 192 | $127,717.00 | $107.00 |
Grants Management | 174 | $135,631.00 | $57.00 |
Agricultural Marketing | 163 | $117,972.00 | $29.00 |
Administrative Officer | 163 | $144,893.00 | $25.00 |
Nursing Assistant | 157 | $44,998.00 | $0.00 |
Miscellaneous Clerk And Assistant | 156 | $56,693.00 | $0.00 |
Correctional Institution Administration | 151 | $132,401.00 | $116.00 |
Electronics Technical | 150 | $126,430.00 | $18.00 |
Environmental Engineering | 146 | $138,527.00 | $0.00 |
Passport And Visa Examining | 143 | $88,034.00 | $9.00 |
Secretary | 141 | $68,927.00 | $14.00 |
Statistics | 139 | $129,910.00 | $197.00 |
Social Work | 135 | $104,225.00 | $0.00 |
Building Management | 135 | $100,841.00 | $0.00 |
Electronics Engineering | 129 | $162,066.00 | $877.00 |
Health System Specialist | 129 | $129,525.00 | $79.00 |
General Legal And Kindred Administration | 123 | $87,548.00 | $0.00 |
General Health Science | 122 | $123,496.00 | $49.00 |
Financial Administration And Program | 117 | $115,059.00 | $0.00 |
Transportation Specialist | 111 | $151,544.00 | $0.00 |
Support Services Administration | 110 | $105,450.00 | $12.00 |
Auditing | 109 | $127,951.00 | $163.00 |
Chemistry | 108 | $131,770.00 | $61.00 |
International Relations | 106 | $123,472.00 | $6.00 |
Museum Curator | 101 | $127,508.00 | $92.00 |
Public Health Program Specialist | 100 | $123,225.00 | $7.00 |
Engineering Technical | 100 | $104,941.00 | $10.00 |
This table lists the top 51 occupations held by the approximately 49,497 federal employees working in District Of Columbia, District Of Columbia, as well as average yearly compensation for District Of Columbia based federal employees of that occupation.
Federal Agencies in District Of Columbia
Agency | District Of Columbia Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
Department Of State | 6,618 | $121,704.00 | $43.00 |
Offices, Boards And Divisions | 4,498 | $125,975.00 | $185.00 |
Federal Bureau Of Investigation | 4,262 | $117,427.00 | $36.00 |
Environmental Protection Agency | 3,334 | $136,800.00 | $0.00 |
Customs And Border Protection | 2,996 | $128,462.00 | $66.00 |
Dhs Headquarters | 2,165 | $137,199.00 | $56.00 |
Immigration And Customs Enforcement | 1,407 | $136,206.00 | $6.00 |
Internal Revenue Service | 1,373 | $137,543.00 | $11.00 |
Federal Emergency Management Agency | 1,224 | $125,107.00 | $17.00 |
Office Of The Secretary Of Health And Human Services | 1,192 | $132,051.00 | $111.00 |
Veterans Health Administration | 1,166 | $98,553.00 | $20.00 |
Smithsonian Institution (Except Units Administered Under Separate Boards Of Trustees) | 1,121 | $98,648.00 | $86.00 |
Departmental Offices | 1,014 | $136,823.00 | $46.00 |
U.s. Agency For International Development | 885 | $135,648.00 | $19.00 |
Federal Communications Commission | 857 | $155,082.00 | $1,148.00 |
Bureau Of Labor Statistics | 851 | $122,250.00 | $14.00 |
Department Of Energy | 768 | $142,627.00 | $175.00 |
Drug Enforcement Administration | 764 | $128,391.00 | $31.00 |
U.s. Coast Guard | 711 | $128,984.00 | $77.00 |
Veterans Benefits Administration | 629 | $124,185.00 | $21.00 |
Office Of Personnel Management | 591 | $120,400.00 | $8.00 |
Public Buildings Service | 582 | $116,243.00 | $3.00 |
Federal Energy Regulatory Commission | 575 | $148,142.00 | $82.00 |
U.s. Agency For Global Media | 562 | $118,341.00 | $34.00 |
U.s. Secret Service | 539 | $119,376.00 | $13.00 |
Administration For Children And Families | 502 | $123,274.00 | $3.00 |
Federal Trade Commission | 488 | $164,678.00 | $11.00 |
Headquarters, Nasa | 448 | $152,073.00 | $6.00 |
Office Of Management And Budget | 446 | $147,392.00 | $19.00 |
Deputy Assistant Secretary For Information And Technology | 386 | $128,676.00 | $6.00 |
Assistant Secretary For Housing--Federal Housing Commissioner | 386 | $136,085.00 | $4.00 |
Office Of The Director | 379 | $111,742.00 | $1.00 |
International Trade Administration | 314 | $126,736.00 | $7.00 |
Office Of The Assistant Secretary For Administration And Management | 274 | $139,560.00 | $139.00 |
Bureau Of Prisons/federal Prison System | 272 | $133,815.00 | $117.00 |
National Gallery Of Art | 267 | $75,774.00 | $86.00 |
Assistant Secretary For Public And Indian Housing | 240 | $131,902.00 | $26.00 |
Forest Service | 214 | $128,072.00 | $391.00 |
Pension Benefit Guaranty Corporation | 212 | $138,456.00 | $144.00 |
Foreign Agricultural Service | 208 | $111,918.00 | $17.00 |
Small Business Administration | 207 | $123,118.00 | $4.00 |
Office Of The Solicitor (Department Of Labor) | 202 | $156,464.00 | $9.00 |
Pretrial Services Agency | 189 | $114,512.00 | $0.00 |
General Counsel (Department Of Veterans Affairs) | 189 | $139,040.00 | $0.00 |
National Labor Relations Board | 180 | $156,454.00 | $108.00 |
Office Of Justice Programs | 174 | $135,631.00 | $57.00 |
Office Of The Secretary Of Transportation | 168 | $121,567.00 | $0.00 |
Office Of The Solicitor (Department Of Interior) | 168 | $145,065.00 | $257.00 |
Assistant Secretary For Community Planning And Development | 167 | $130,111.00 | $0.00 |
Agricultural Marketing Service | 163 | $117,972.00 | $29.00 |
Office Of The Secretary (Department Of Commerce) | 162 | $149,723.00 | $28.00 |
Office Of The Chief Information Officer (Department Of Agriculture) | 160 | $128,516.00 | $118.00 |
Overseas Private Investment Corporation | 156 | $144,760.00 | $0.00 |
Office Of The Secretary Of The Interior | 148 | $117,473.00 | $56.00 |
Equal Employment Opportunity Commission | 145 | $150,735.00 | $15.00 |
Bureau Of Alcohol, Tobacco, Firearms, And Explosives | 145 | $135,001.00 | $224.00 |
Office Of General Counsel (Department Of Housing And Urban Development) | 140 | $149,374.00 | $0.00 |
National Agricultural Statistics Service | 139 | $129,910.00 | $197.00 |
Office Of The U.s. Trade Representative | 121 | $149,913.00 | $0.00 |
Bureau Of The Fiscal Service | 117 | $115,059.00 | $0.00 |
Office Of The Chief Information Officer (Department Of Housing And Urban Development) | 116 | $150,064.00 | $64.00 |
Federal Highway Administration | 111 | $151,544.00 | $0.00 |
Bureau Of International Labor Affairs | 106 | $123,472.00 | $6.00 |
Rural Development | 104 | $118,772.00 | $299.00 |
Executive Office For U.s. Attorneys And The Offices Of The U.s. Attorneys | 100 | $91,467.00 | $0.00 |
There are 65 Federal agencies with a significant workforce in District Of Columbia. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 49,497 federal employees on the General Schedule payscale located within District Of Columbia. The average federal employee in District Of Columbia earns $127,641 per year, and the average yearly bonus is $71.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in District Of Columbia is Management And Program Analysis. The Federal agency with the largest number of employees in District Of Columbia is the Department Of State, which has total of 6,618 employees in the area.
The bar graph to the left shows the distribution of employees in District Of Columbia by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.