Arizona General Schedule Payscales
Federal employees in Arizona are paid an adjusted base salary based on which of the four General Schedule localities that cover Arizona in which they work. Localities that cover parts of Arizona include Las Vegas, Phoenix, Tucson and Rest of U.S..
This table lists all of the major cities and military installations within Arizona where Federal employees work. Each city lists the GS Locality in which it is located, and the current Locality Adjustment applicable to that locality. Click on any city or locality to see the adjusted pay tables for that region.
City / Base | Locality Type | Federal Employee Count † | GS Locality Name | Locality Adjustment |
---|---|---|---|---|
Chandler | Civilian | 37 | Phoenix | 22.02% |
Camp Navajo | Army | 615 | Rest of U.S. | 16.82% |
Gilbert | Civilian | 8 | Phoenix | 22.02% |
Luke Air Force Base | Air Force | 141 | Phoenix | 22.02% |
Mesa | Civilian | 226 | Phoenix | 22.02% |
Peoria | Civilian | 7 | Phoenix | 22.02% |
Phoenix | Civilian | 4,750 | Phoenix | 22.02% |
Scottsdale | Civilian | 51 | Phoenix | 22.02% |
Fort Huachuca | Army | 75 | Tucson | 18.92% |
Surprise | Civilian | 6 | Phoenix | 22.02% |
Tempe | Civilian | 23 | Phoenix | 22.02% |
Davis-Monthan Air Force Base | Air Force | 2,732 | Tucson | 18.92% |
Barry Morris Goldwater Air Force Range | Air Force | 6 | Rest of U.S. | 16.82% |
Yuma Proving Ground | Army | 262 | Rest of U.S. | 16.82% |
† Employee count includes only Non-DoD Employees in the GS Pay Scale. However, these rates apply to all General Schedule (GS) employees, including those in the Department of Defense (DoD).
Arizona Federal Employment Statistics
This section provides statistics on Federal government employees in Arizona, including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in Arizona.
Common Occupations in Arizona
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Medical Support Assistance | 813 | $45,350.00 | $3.00 |
Social Work | 326 | $84,255.00 | $0.00 |
Veterans Claims Examining | 282 | $81,848.00 | $557.00 |
Nursing Assistant | 270 | $43,508.00 | $14.00 |
General Legal And Kindred Administration | 264 | $59,858.00 | $274.00 |
Pharmacist | 210 | $148,762.00 | $5.00 |
Miscellaneous Clerk And Assistant | 174 | $39,788.00 | $31.00 |
Nurse | 169 | $115,762.00 | $83.00 |
Practical Nurse | 132 | $60,329.00 | $63.00 |
Health Aid And Technician | 107 | $48,046.00 | $5.00 |
Social Insurance Administration | 106 | $83,395.00 | $0.00 |
This table lists the top eleven occupations held by the approximately 2,853 federal employees working in Arizona, Arizona, as well as average yearly compensation for Arizona based federal employees of that occupation.
Federal Agencies in Arizona
Agency | Arizona Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
Veterans Health Administration | 1,751 | $74,943.00 | $11.00 |
Veterans Benefits Administration | 546 | $70,853.00 | $416.00 |
Indian Health Service | 276 | $81,904.00 | $44.00 |
U.s. Census Bureau | 174 | $39,788.00 | $31.00 |
Social Security Administration | 106 | $83,395.00 | $0.00 |
There are five Federal agencies with a significant workforce in Arizona. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 2,853 federal employees on the General Schedule payscale located within Arizona. The average federal employee in Arizona earns $73,633 per year, and the average yearly bonus is $66.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in Arizona is Medical Support Assistance. The Federal agency with the largest number of employees in Arizona is the Veterans Health Administration, which has total of 1,751 employees in the area.
The bar graph to the left shows the distribution of employees in Arizona by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.